Food establishment — page 22 of 22
6,352 companies, type “Food establishment”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Austin, TX | Yapa Artisan Empanadas | 12393277 | Food establishment | Jun 30, 2026 |
| Austin, TX | Yard House #8366 | 11516522 | Food establishment | Jul 27, 2026 |
| Austin, TX | Yard Milkshake Bar, The | 12185744 | Food establishment | Jul 9, 2025 |
| Austin, TX | YaYa Cafe | 10609592 | Food establishment | May 4, 2026 |
| Austin, TX | Yellow Jacket Social Club | 10428064 | Food establishment | Jun 2, 2025 |
| Austin, TX | Yellow Ranger | 12400259 | Food establishment | Jun 9, 2026 |
| Austin, TX | Yellow Rose | 12400228 | Food establishment | Jun 10, 2026 |
| Austin, TX | Yellow Rose | 2800010 | Food establishment | Nov 3, 2023 |
| Austin, TX | YETI Coolers, LLC | 11653275 | Food establishment | Feb 18, 2025 |
| Austin, TX | YMOK DayCare Austin LLC | 11371926 | Food establishment | Jan 13, 2026 |
| Austin, TX | Yo So Cool | 10410518 | Food establishment | Mar 19, 2026 |
| Austin, TX | Yogurt Planet | 10363369 | Food establishment | Dec 23, 2025 |
| Austin, TX | Yogurt Planet, LLC | 10197585 | Food establishment | Jun 4, 2026 |
| Austin, TX | Yoshiko Ramen & Sushi Bar | 12394883 | Food establishment | Jun 18, 2026 |
| Austin, TX | Your Dream Wedding & Events, Inc. | 11538432 | Food establishment | May 8, 2026 |
| Austin, TX | Yowza Spice, LLC | 12394996 | Food establishment | Apr 21, 2025 |
| Austin, TX | Yuki | 12398593 | Food establishment | Aug 15, 2025 |
| Austin, TX | Yummi Joy | 11756190 | Food establishment | Apr 10, 2026 |
| Austin, TX | Yummi Sushi | 11012038 | Food establishment | Feb 2, 2026 |
| Austin, TX | Yummi Sushi/GB Division | 11558514 | Food establishment | Jul 9, 2025 |
| Austin, TX | Yummi Taco | 11067537 | Food establishment | Feb 4, 2026 |
| Austin, TX | Yummy Tacos | 12400804 | Food establishment | Mar 16, 2026 |
| Austin, TX | YUP Lounge | 12398851 | Food establishment | Aug 8, 2026 |
| Austin, TX | Zachary Scott Theatre | 2801255 | Food establishment | Jun 5, 2026 |
| Austin, TX | Zachary Scott Theatre Center | 10811324 | Food establishment | Aug 24, 2026 |
| Austin, TX | Zaika | 11971067 | Food establishment | Jun 4, 2025 |
| Austin, TX | Zalat Pizza | 12399071 | Food establishment | Jun 23, 2026 |
| Austin, TX | Zalat Pizza | 12399588 | Food establishment | Jan 27, 2026 |
| Austin, TX | Zanzibar Marriott Hotel Austin | 12392883 | Food establishment | May 4, 2026 |
| Austin, TX | Zapco #4 | 12398266 | Food establishment | Apr 13, 2026 |
| Austin, TX | Zapco #7 | 12398459 | Food establishment | Feb 9, 2026 |
| Austin, TX | Zapco #8 (Suite B) | 12398465 | Food establishment | Dec 31, 2024 |
| Austin, TX | Zavala Elementary | 2800300 | Food establishment | Apr 21, 2026 |
| Austin, TX | Zaytouna | 11862266 | Food establishment | Mar 2, 2026 |
| Austin, TX | Ze Crepes | 12186346 | Food establishment | Mar 25, 2025 |
| Austin, TX | Zeds Real Fruit Ice Cream | 12397283 | Food establishment | Apr 17, 2026 |
| Austin, TX | Zeds Real Fruit Ice Cream | 178088 | Food establishment | Mar 18, 2026 |
| Austin, TX | Zen Food Mart | 10589560 | Food establishment | Jul 16, 2026 |
| Austin, TX | Zen Restaurant | 2801525 | Food establishment | Apr 20, 2026 |
| Austin, TX | Zeta Beta Tau | 2800533 | Food establishment | Feb 6, 2026 |
| Austin, TX | Zeta Tau Alpha Sorority | 2800484 | Food establishment | Jan 20, 2026 |
| Austin, TX | ZHI TEA | 12093793 | Food establishment | Aug 19, 2025 |
| Austin, TX | Zilker Brewing Company | 11243602 | Food establishment | Apr 9, 2026 |
| Austin, TX | Zilker Elementary School | 2800280 | Food establishment | May 5, 2026 |
| Austin, TX | Zipfizz Corp | 11330083 | Food establishment | Feb 26, 2026 |
| Austin, TX | Zipfizz Corp | 11330080 | Food establishment | Nov 7, 2023 |
| Austin, TX | ZMART | 12397965 | Food establishment | Feb 23, 2026 |
| Austin, TX | Zoe's Safe Place | 12392332 | Food establishment | Mar 24, 2026 |
| Austin, TX | Zombie Taco/Moxy bar | 12393669 | Food establishment | Jan 5, 2026 |
| Austin, TX | Zoom Zoom Food Mart | 12396127 | Food establishment | Feb 11, 2026 |
| Austin, TX | ZuZu Handmade Mexican | 12397180 | Food establishment | Jan 16, 2026 |
| Austin, TX | ZZa Pizza + Salad | 12186387 | Food establishment | Jun 17, 2026 |
Alphabetical order — this site ranks no one. Companies in the Austin Public Health file of October 1, 2026. Individuals are not on this site. How to read this.