Food establishment inspections in Austin — page 13 of 22
6,352 companies whose address is in Austin.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| Murphy USA #7211 | 12185816 | Food establishment | May 22, 2025 |
| Murphy's Deli | 11397192 | Food establishment | Jul 28, 2026 |
| Murray's Tavern Austin LLC | 12399716 | Food establishment | Jan 28, 2026 |
| Musashino Sushi Dokoro | 11534672 | Food establishment | Feb 10, 2026 |
| Muse Fusion & Sushi | 12393465 | Food establishment | Jun 25, 2026 |
| Museum of Ice Cream | 12395006 | Food establishment | Jul 9, 2025 |
| My Friends House Child Care | 2800497 | Food establishment | Oct 28, 2025 |
| N'Star Donut | 12392989 | Food establishment | Jul 10, 2025 |
| Nacho Neighborhood Bar | 12397227 | Food establishment | Oct 3, 2023 |
| Nana's Playhouse Learning Center | 10500566 | Food establishment | Feb 10, 2026 |
| Nanami Sushi Bar | 10346733 | Food establishment | Jul 18, 2025 |
| Nancy's Kitchen | 12400202 | Food establishment | May 1, 2026 |
| Nancy's Sky Garden | 12092786 | Food establishment | Jan 29, 2026 |
| Nando's Peri-Peri Chicken | 12401404 | Food establishment | Jun 4, 2026 |
| Narrow Street 512 | 12392812 | Food establishment | Mar 5, 2026 |
| Nasha | 11189309 | Food establishment | May 19, 2025 |
| Nasha Restaurant | 12398090 | Food establishment | Jan 8, 2026 |
| Nate's Baked Goods & Coffee | 12394254 | Food establishment | Apr 17, 2026 |
| Native Grocery | 11832808 | Food establishment | Aug 6, 2025 |
| Natural Grocers | 12185866 | Food establishment | Nov 18, 2025 |
| Natuur East Sixth LLC | 12399450 | Food establishment | Feb 28, 2025 |
| Nautical Bowls | 12399311 | Food establishment | Jan 24, 2025 |
| Navarro High School | 2800164 | Food establishment | Feb 18, 2026 |
| Neighborhood Sushi | 12393054 | Food establishment | Apr 29, 2026 |
| Neighbors Market | 12400763 | Food establishment | Mar 12, 2026 |
| Nelson Field | 11723137 | Food establishment | Oct 17, 2024 |
| Neon Grotto | 12396159 | Food establishment | May 8, 2025 |
| Nervous Charlies | 12020964 | Food establishment | Jul 15, 2026 |
| Nespresso | 12400829 | Food establishment | Jun 12, 2026 |
| Nest at Anderson Mill, The | 12398121 | Food establishment | Oct 28, 2025 |
| Neurology Solutions Consultants, P.A. | 12399273 | Food establishment | Mar 4, 2026 |
| New Hope Ranch | 11866528 | Food establishment | Jan 6, 2026 |
| New One Taco | 12393569 | Food establishment | Jun 11, 2026 |
| New One Taco | 12394111 | Food establishment | Apr 6, 2026 |
| New One Taco | 12398387 | Food establishment | Nov 13, 2025 |
| New Sitara Indian Cuisine | 12079430 | Food establishment | Apr 14, 2026 |
| New Speedway | 10006460 | Food establishment | Feb 7, 2025 |
| New Sushi Express, Inc. | 10322878 | Food establishment | Apr 7, 2026 |
| New Twin Creek Grocery | 11580529 | Food establishment | Jun 29, 2026 |
| New Wok On Fire | 12395799 | Food establishment | Aug 25, 2025 |
| New World Deli | 2801233 | Food establishment | Jan 20, 2026 |
| Newk's Eatery | 11083030 | Food establishment | Jul 2, 2026 |
| Newton Collins Elementary | 11997193 | Food establishment | Apr 29, 2026 |
| Next Level Veggie Grill | 12039703 | Food establishment | Aug 20, 2026 |
| NextGen3, Inc (Jimmy John's 4185) | 12394337 | Food establishment | Dec 30, 2025 |
| NG Cafe | 11845758 | Food establishment | Jul 15, 2026 |
| Nicholson Early Childhood Education Center | 10471799 | Food establishment | Aug 4, 2026 |
| Nickel City | 11737512 | Food establishment | Feb 28, 2025 |
| Night Owl Bar | 11610472 | Food establishment | Aug 29, 2026 |
| Nightcap | 11444601 | Food establishment | Feb 12, 2026 |
| Niki's Pizza | 10160508 | Food establishment | Jun 15, 2026 |
| Nimto Kitchen Inc | 179226 | Food establishment | Apr 1, 2026 |
| Nissi Vegmex | 12186639 | Food establishment | Apr 21, 2026 |
| Nixta Taqueria | 12185583 | Food establishment | Aug 12, 2025 |
| NO FP - Alchemy Organic Inc (Coffee) | 178281 | Food establishment | Feb 3, 2026 |
| NO FP - City Limits Saloon | 12397358 | Food establishment | Oct 29, 2024 |
| Noa Noa Bar & Grill | 12027678 | Food establishment | Nov 8, 2023 |
| Noack Sports Complex | 11723128 | Food establishment | Jan 11, 2024 |
| Noble Baking | 12395876 | Food establishment | Apr 18, 2025 |
| Nomade | 12397873 | Food establishment | Jul 21, 2026 |
| Nomadic Beerworks | 12185517 | Food establishment | Sep 12, 2024 |
| Nomadic Outpost | 12397875 | Food establishment | Jan 13, 2026 |
| Nono's Tacos | 11216974 | Food establishment | Jul 30, 2026 |
| Nono's Tacos | 179035 | Food establishment | Mar 3, 2026 |
| Nordstrom Bazille | 11583667 | Food establishment | Apr 28, 2026 |
| Nordstrom Ebar | 11583664 | Food establishment | Apr 28, 2026 |
| Nordstrom's Cafe Bistro | 2802077 | Food establishment | Apr 23, 2026 |
| Nordstrom's E- Bar | 2801828 | Food establishment | Apr 23, 2026 |
| Nori | 12396392 | Food establishment | Dec 9, 2025 |
| Norman-Sims Elementary | 12393235 | Food establishment | Feb 20, 2026 |
| Norris Conference Centers | 10211960 | Food establishment | Feb 9, 2026 |
| North | 10026049 | Food establishment | Jun 9, 2026 |
| North Austin Medical Ctr. | 2800737 | Food establishment | Mar 20, 2026 |
| North Austin Muslim Community Center | 10073965 | Food establishment | Jun 18, 2025 |
| North Bluff Grocery Store | 11840047 | Food establishment | Aug 22, 2025 |
| North Italia | 11867509 | Food establishment | Mar 4, 2026 |
| North Lamar Quick Stop | 12394542 | Food establishment | Jan 20, 2026 |
| North Loop Food Store | 2803734 | Food establishment | Jun 9, 2026 |
| NorthEast High School | 2800242 | Food establishment | Feb 26, 2026 |
| Northland Shell | 10566326 | Food establishment | Jan 16, 2026 |
| Northwest Elementary School | 2800676 | Food establishment | May 20, 2026 |
| Northwest Hills Pharmacy | 11733145 | Food establishment | Mar 3, 2026 |
| Northwest Little League | 2800476 | Food establishment | Oct 5, 2024 |
| Nosh & Bevvy English Kitchen & Bar | 12397945 | Food establishment | Jun 15, 2026 |
| Nothing Bundt Cakes | 12400647 | Food establishment | Aug 21, 2026 |
| Nothing Bundt Cakes | 12395475 | Food establishment | Jun 15, 2026 |
| Nothing Bundt Cakes - Austin South | 12395476 | Food establishment | Dec 18, 2024 |
| Nova Kitchen LLC | 12393636 | Food establishment | Feb 9, 2026 |
| Nueces Mart | 10841169 | Food establishment | Feb 3, 2026 |
| Numart | 12185703 | Food establishment | May 22, 2025 |
| Numero 28 Pizzeria & Vineria | 11111461 | Food establishment | Jun 2, 2026 |
| Nurturing Child Care Center | 11833620 | Food establishment | Mar 5, 2026 |
| Nutrition 512 | 12393561 | Food establishment | Oct 28, 2025 |
| NYOS Charter School | 2801780 | Food establishment | Dec 17, 2025 |
| O Mart 3 | 178654 | Food establishment | Sep 8, 2026 |
| O' Henry Jr High School | 2800219 | Food establishment | Apr 15, 2026 |
| O'Neill's Catering | 10433318 | Food establishment | Aug 14, 2025 |
| Oak Hill Coffee | 11015631 | Food establishment | Aug 5, 2026 |
| Oak Hill Elementary School | 2800333 | Food establishment | Feb 20, 2026 |
| Oak Hill Social | 12400109 | Food establishment | Aug 11, 2026 |
| Oak Meadows Elementary | 10189964 | Food establishment | Mar 4, 2026 |
| Oak Springs Elementary | 2800342 | Food establishment | Feb 20, 2026 |
| Oakcrest Nursing & Rehabilitation Center | 11635507 | Food establishment | Aug 27, 2026 |
| Oakwood BBQ | 11634648 | Food establishment | Jul 15, 2025 |
| Oasis Cantina | 2800666 | Food establishment | Nov 20, 2025 |
| Oasis Texas Brewing Co. | 11175781 | Food establishment | Aug 8, 2025 |
| Ocaso Catering LLC | 12399348 | Food establishment | Jul 14, 2025 |
| Odaku | 10740929 | Food establishment | Jun 9, 2026 |
| Odd Duck | 11035154 | Food establishment | Jul 1, 2025 |
| Odd Pop, LLC | 11665417 | Food establishment | May 12, 2026 |
| Oddwood Ales, LLC | 11848076 | Food establishment | Jul 16, 2025 |
| Odom Elementary School | 2800438 | Food establishment | May 19, 2026 |
| Of Rigor LLC DBA The Madison/Roosevelt Room | 11301280 | Food establishment | Sep 3, 2025 |
| OH K DOG | 12398661 | Food establishment | Apr 23, 2026 |
| Oilcans | 12049518 | Food establishment | Jun 3, 2026 |
| Ojeda Middle School Concession Stand | 10333632 | Food establishment | May 18, 2026 |
| Ojos Locos Sports Cantina | 12039601 | Food establishment | Jan 29, 2026 |
| Ojos Locos Sports Cantina | 12401482 | Food establishment | Nov 18, 2025 |
| OK Corral | 10223151 | Food establishment | Dec 26, 2024 |
| OK Pizza & Ice Cream | 10262251 | Food establishment | Apr 10, 2026 |
| Olamaie | 11175572 | Food establishment | Jan 7, 2025 |
| Old Alley Hot Pot | 178562 | Food establishment | Aug 8, 2026 |
| Old Gregg Brewing Company | 12400761 | Food establishment | Aug 22, 2026 |
| Old Jerusalem Restaurant | 179432 | Food establishment | May 21, 2026 |
| Old Pecan St. Cafe @ Copper Tank, The | 10369442 | Food establishment | Feb 26, 2026 |
| Old School Liquor & Market | 12186359 | Food establishment | Jun 2, 2026 |
| Old Thousand | 11625592 | Food establishment | Jul 21, 2025 |
| Olive & June | 10685435 | Food establishment | Apr 17, 2024 |
| Olive Garden #1044 | 11441906 | Food establishment | Dec 16, 2025 |
| Olive Garden #1046 | 11441900 | Food establishment | Jul 21, 2025 |
| Olive Garden #1537 | 11441907 | Food establishment | Feb 13, 2026 |
| Oltorf Food Mart | 12400134 | Food establishment | Apr 24, 2026 |
| Om Food Mart | 10144570 | Food establishment | Jun 11, 2026 |
| OMG Squee | 12392302 | Food establishment | May 8, 2026 |
| Omni Austin | 2801149 | Food establishment | May 11, 2026 |
| Omni Barton Creek (Canyons Golf Course) | 11874640 | Food establishment | Aug 11, 2026 |
| Omni Barton Creek Resort & Spa (Blind Salamander) | 12176481 | Food establishment | Sep 1, 2026 |
| Omni Barton Creek Resort & Spa (Nopales) | 12176458 | Food establishment | Sep 1, 2026 |
| Omni Barton Creek Resort & Spa - (Crenshaws) | 12183571 | Food establishment | Sep 1, 2026 |
| Omni Barton Creek Resort & Spa - (Texas Spice) | 11084376 | Food establishment | Sep 1, 2026 |
| Omni Barton Creek Resort & Spa - Banquet Kitchen | 12176463 | Food establishment | Aug 10, 2026 |
| Omni Barton Creek Resort & Spa - Jim Bobs | 12176494 | Food establishment | Jan 21, 2026 |
| Omni Barton Creek Resort & Spa - Pavilion | 12176451 | Food establishment | Aug 10, 2026 |
| Omni Barton Creek Resort & Spa - Resort Pool Bar | 12183569 | Food establishment | Jan 21, 2026 |
| Omni Barton Creek Resort & Spa - Velvet Joes | 12183593 | Food establishment | Jan 21, 2026 |
| Omni Barton Creek Resort & Spa-Lakeside Cabana | 11084474 | Food establishment | Aug 20, 2026 |
| Omni Barton Creek Resort Country Club-19th Hole | 11084298 | Food establishment | Jan 28, 2026 |
| Omni Barton Crk Resort & Spa-Country Club Kitchen | 11084309 | Food establishment | Jan 28, 2026 |
| Omni Barton Crk Resort /Spa-Lakeside Dining Rm | 11084449 | Food establishment | Aug 20, 2026 |
| Omni Hotels and Resort- Country Club Pool Bar | 12167275 | Food establishment | Jan 28, 2026 |
| Once Over Coffee Bar | 12395903 | Food establishment | May 28, 2025 |
| One Taco | 12392497 | Food establishment | Jul 7, 2026 |
| One Taco | 11536222 | Food establishment | Jun 16, 2026 |
| One Taco | 11775849 | Food establishment | Apr 6, 2026 |
| One World Montessori | 10484028 | Food establishment | Jan 5, 2026 |
| Onion Creek Ballroom | 11776053 | Food establishment | Oct 18, 2024 |
| Onion Creek Country Club | 12185622 | Food establishment | Jun 18, 2025 |
| Onion Creek Nursing and Rehabilitation Center | 12177216 | Food establishment | Mar 16, 2026 |
| Onion Creek Texaco | 10082729 | Food establishment | May 18, 2026 |
| OOB - 7 - Eleven Convenience Store #38289A | 12186546 | Food establishment | Dec 30, 2025 |
| OOB - 7-Eleven | 12398458 | Food establishment | Sep 5, 2024 |
| OOB - 7-Eleven #12705 | 10207779 | Food establishment | Apr 9, 2024 |
| OOB - 7-Eleven Convenience Store #36563B | 12185864 | Food establishment | Jan 9, 2025 |
| OOB - 7-Eleven Convenience Store #36589B | 12392809 | Food establishment | Nov 8, 2023 |
| OOB - 7-Eleven Convenience Store #36609 | 11017107 | Food establishment | Jul 18, 2024 |
| OOB - 7-Eleven Convenience Store #38613A | 12395223 | Food establishment | Mar 25, 2026 |
| OOB - A.K.A. Mixology | 11471636 | Food establishment | Apr 29, 2025 |
| OOB - ABIA - Admirals Club HMS Host | 12185608 | Food establishment | Dec 19, 2023 |
| OOB - Afghan Halal Market LLC | 12397324 | Food establishment | Sep 3, 2025 |
| OOB - Afghan Village Restaurant Austin LLC | 12399065 | Food establishment | Jan 17, 2024 |
| OOB - Amaya's Taco Village | 11116227 | Food establishment | Jan 8, 2024 |
| OOB - American Food & Vending @ Everi RFX | 12392311 | Food establishment | Apr 17, 2024 |
| OOB - Applebee's #8002 | 10870106 | Food establishment | Oct 25, 2023 |
| OOB - Arby's | 12396112 | Food establishment | Jan 11, 2024 |
| OOB - Arellano Snack Bar | 11161143 | Food establishment | May 7, 2026 |
| OOB - Athens Cafe | 12401548 | Food establishment | Jan 20, 2026 |
| OOB - ATX Donut | 12395376 | Food establishment | Oct 3, 2024 |
| OOB - Austin Cocktails | 12397260 | Food establishment | Jul 26, 2024 |
| OOB - Austin Gourmet Popcorn | 11423650 | Food establishment | Jan 6, 2025 |
| OOB - Austin Java | 12082916 | Food establishment | Mar 22, 2024 |
| OOB - Austin Oyster Co. | 12393328 | Food establishment | Apr 29, 2025 |
| OOB - Austin Presbyterian Theological Seminary | 10805134 | Food establishment | Apr 27, 2026 |
| OOB - Austin Southpark Hotel | 12396107 | Food establishment | Apr 28, 2025 |
| OOB - Baby Acapulco #2 | 2800354 | Food establishment | Dec 6, 2023 |
| OOB - Bahama Bucks | 11900816 | Food establishment | May 21, 2025 |
| OOB - Balkan Cafe & Grill | 11143174 | Food establishment | Jul 2, 2025 |
| OOB - BC - Domino's | 11938950 | Food establishment | Jun 20, 2024 |
| OOB - BC - Domino's | 12392865 | Food establishment | Feb 23, 2024 |
| OOB - BC - Maple Street Biscuit Company | 12397220 | Food establishment | Dec 22, 2025 |
| OOB - BC - McDonalds | 12396738 | Food establishment | Nov 21, 2025 |
| OOB - BC - Schlotzsky's | 11868953 | Food establishment | Apr 30, 2024 |
| OOB - BC - Schmidt Family Barbecue | 10967911 | Food establishment | Jun 2, 2025 |
| OOB - BC - Shipley Donuts | 11610715 | Food establishment | Jun 25, 2024 |
| OOB - BC Great American Cookies & Marble Slab Creamery | 12396655 | Food establishment | Jun 5, 2024 |
| OOB - Beard Papa's | 12394323 | Food establishment | Jul 3, 2024 |
| OOB - Bee Cave BBQ | 11801114 | Food establishment | Aug 20, 2024 |
| OOB - Best Western Plus & Executive Residence | 12397091 | Food establishment | May 19, 2025 |
| OOB - Best Western Plus Austin Airport | 12394160 | Food establishment | Feb 10, 2026 |
| OOB - Blender's - ACC | 11418909 | Food establishment | Feb 5, 2025 |
| OOB - Bright Nutrition | 12395765 | Food establishment | Aug 19, 2025 |
| oob - Buddy's Burger Shack | 12186315 | Food establishment | Sep 16, 2025 |
| OOB - Buddy's Place | 2801152 | Food establishment | Apr 29, 2024 |
| OOB - Bulgogi Korean BBQ Bowl | 12401025 | Food establishment | Jun 3, 2026 |
| OOB - Burger King #11575 | 12186461 | Food establishment | Sep 16, 2025 |
| OOB - Canteen @ Amazon DAU1 | 12395565 | Food establishment | Jun 18, 2025 |
| OOB - Canteen @ We Work University Park | 12395622 | Food establishment | Oct 23, 2023 |
| OOB - Cantina 512 | 12396372 | Food establishment | Jul 8, 2025 |
| OOB - Capital Food Mart | 2803872 | Food establishment | Mar 4, 2025 |
| OOB - Capriotti's Sandwich Shop | 12396424 | Food establishment | Jun 7, 2024 |
| OOB - Carino's Italian | 11814853 | Food establishment | Mar 19, 2024 |
| OOB - Carmela's Pizzeria Cafe & Deli | 10530785 | Food establishment | Aug 6, 2025 |
| OOB - Cast Iron Cafe | 12400819 | Food establishment | Jul 28, 2025 |
| OOB - Cast Iron Cafe | 12181542 | Food establishment | Jan 24, 2024 |
| OOB - Castle Grill | 12400820 | Food establishment | Jul 28, 2025 |
| OOB - Castle Grill | 12185727 | Food establishment | Jan 24, 2024 |
| OOB - Catering By Rosemary | 12039246 | Food establishment | Sep 13, 2024 |
| OOB - Catfish Parlour | 2801504 | Food establishment | Jun 27, 2025 |
| OOB - Cedars International High School | 11574361 | Food establishment | May 18, 2026 |
| OOB - Center Lake 1 | 12394106 | Food establishment | Jul 31, 2024 |
| OOB - Central Donut | 10273521 | Food establishment | Jul 23, 2025 |
| OOB - Chief's BBQ & Grill | 2802324 | Food establishment | Aug 23, 2024 |
| OOB - Child, Inc. - Ortega Preschool | 2801875 | Food establishment | Apr 1, 2026 |
| OOB - Children's Center of Austin, The | 2802860 | Food establishment | Jul 20, 2026 |
| OOB - China Cafe | 12138552 | Food establishment | Nov 6, 2025 |
| OOB - Circle A | 2803780 | Food establishment | Mar 23, 2026 |
| OOB - Circle K #2740080 | 12186274 | Food establishment | Sep 16, 2025 |
| OOB - Circle K #2740552 | 2803556 | Food establishment | Jan 27, 2026 |
| OOB - Circle K Store #2704683 | 10758425 | Food establishment | Jan 22, 2026 |
| OOB - CoCo's Cafe | 2801586 | Food establishment | Dec 8, 2025 |
| OOB - Cost Plus World Market | 12397669 | Food establishment | Apr 8, 2025 |
| OOB - CVS/pharmacy #10661 | 11555309 | Food establishment | Oct 30, 2024 |
| OOB - Delta Sky Club | 12185584 | Food establishment | Aug 22, 2024 |
| OOB - Denny's #1008 | 2800442 | Food establishment | Mar 12, 2026 |
| OOB - Denny's #686 | 2800171 | Food establishment | Jul 23, 2026 |
| OOB - Diamond Food Mart | 10889719 | Food establishment | May 29, 2025 |
| OOB - Dimassis Mediterranean Buffet | 12394250 | Food establishment | May 22, 2025 |
| OOB - Dog Haus Biergarten | 12397513 | Food establishment | Mar 2, 2026 |
| OOB - Donut 4U | 10531579 | Food establishment | Jun 17, 2025 |
| OOB - DosiROK | 12399398 | Food establishment | Mar 29, 2024 |
| OOB - DoubleDave's Pizzaworks | 12400346 | Food establishment | Feb 13, 2025 |
| OOB - Dream Dinners | 10102975 | Food establishment | Nov 16, 2023 |
| OOB - Driskill Hotel - The Grill | 12398635 | Food establishment | Feb 28, 2025 |
| OOB - Dulce Vida Paleteria | 12399576 | Food establishment | Aug 6, 2025 |
| OOB - Edible Arrangements - 310 | 12393491 | Food establishment | Jun 3, 2024 |
| OOB - El Secreto De La Abuela #2 | 12119176 | Food establishment | Aug 13, 2024 |
| OOB - El Tacorrido | 12398243 | Food establishment | Nov 25, 2024 |
| OOB - Embassy Suites Restaurant | 11543884 | Food establishment | May 26, 2026 |
| OOB - Escuelita del Alma | 10215627 | Food establishment | Jun 13, 2025 |
| OOB - Facebook - 300 W 6th | 11960779 | Food establishment | Dec 7, 2023 |
| OOB - Facility Concession Services, Inc. | 12110414 | Food establishment | Apr 25, 2026 |
| OOB - Fast Food Store | 2804099 | Food establishment | Jan 17, 2024 |
| OOB - Firehouse Subs #465 | 10748366 | Food establishment | Dec 16, 2024 |
| OOB - First Class Child Development Center 3 | 11382999 | Food establishment | Jun 17, 2026 |
| OOB - Flik @ Austin TC Training Facility | 12394306 | Food establishment | Jul 22, 2025 |
| OOB - Freebirds | 10069508 | Food establishment | Apr 4, 2024 |
| OOB - Freebirds | 10069521 | Food establishment | Feb 20, 2024 |
| OOB - Freebirds | 10069518 | Food establishment | Feb 5, 2024 |
| OOB - Freebirds World Burrito | 10167194 | Food establishment | Feb 5, 2024 |
| OOB - Freebirds World Burrito | 10197096 | Food establishment | Jan 8, 2024 |
| OOB - Fresh Plus | 12394869 | Food establishment | Oct 31, 2025 |
| OOB - Frozen Rolls Creamery | 12398482 | Food establishment | Feb 12, 2025 |
| OOB - Garfield Market | 10768265 | Food establishment | Mar 25, 2025 |
| OOB - Gelatoro | 12398592 | Food establishment | Jan 23, 2026 |
| OOB - Get Set, The | 11975930 | Food establishment | Jul 7, 2025 |
| OOB - Golden Chick | 2803103 | Food establishment | Apr 29, 2025 |
| OOB - Grain & Berry | 12401918 | Food establishment | Dec 1, 2025 |
| OOB - Grand Oriental Express Co. Ltd | 11626719 | Food establishment | Dec 2, 2025 |
| OOB - Great American Cookie Company | 2800799 | Food establishment | Oct 18, 2023 |
| OOB - Green Mesquite, The | 2800018 | Food establishment | Jun 3, 2025 |
| OOB - Guckenheimer @ Google 100 Congress | 12186335 | Food establishment | Jan 28, 2025 |
| OOB - Guckenheimer at Atlassian Austin - Cafe | 12397265 | Food establishment | Nov 20, 2025 |
| OOB - Guckenheimer at Atlassian Austin - Coffee Bar | 12397264 | Food establishment | Jul 2, 2025 |
| OOB - Hamilton Pool Vineyards and Farms | 12393219 | Food establishment | Aug 16, 2024 |
| OOB - Hampton Inn Austin South | 11066358 | Food establishment | Apr 23, 2026 |
| OOB - Happy Lemon | 12397656 | Food establishment | Jan 22, 2026 |
| OOB - Hardin House | 11656307 | Food establishment | Sep 25, 2024 |
| OOB - Harris Elementary | 2800599 | Food establishment | Feb 29, 2024 |
| OOB - HEB #031 | 10082163 | Food establishment | Apr 20, 2026 |
| OOB - HEB #031Retail Food | 10082173 | Food establishment | Apr 20, 2026 |
| OOB - Hideaway Kitchen & Bar | 11903200 | Food establishment | May 8, 2025 |
| OOB - Hilton Garden Inn Austin | 11247252 | Food establishment | Jun 16, 2025 |
| OOB - Hole in The Wall, The | 10140161 | Food establishment | May 4, 2026 |
| OOB - Homewood Suites - Austin | 11396711 | Food establishment | Jul 23, 2025 |
| OOB - Hotel Zaza | 12185993 | Food establishment | Aug 6, 2024 |
| OOB - Hyde Park Bar & Grill Commissary | 2803374 | Food establishment | Nov 5, 2025 |
| OOB - Hyde Park Bar and Grill | 2800046 | Food establishment | Nov 5, 2025 |
| OOB - IBM Cafeteria-Bldg 45 | 2801115 | Food establishment | Dec 16, 2025 |
| OOB - InReach - Brandywine Encino | 12399210 | Food establishment | Sep 20, 2024 |
| OOB - InReach - Direct Energy | 12396092 | Food establishment | Jun 18, 2025 |
| OOB - InReach - Elliott Electric | 12396216 | Food establishment | Jun 5, 2025 |
| OOB - InReach - SAM LLC | 12394911 | Food establishment | Feb 12, 2025 |
| OOB - InReach - Samsung 3rd floor | 12399600 | Food establishment | Mar 5, 2025 |
| OOB - InReach - San Miguel Management | 12395917 | Food establishment | Jan 8, 2026 |
| OOB - InReach - TX Association of School Boards | 12399144 | Food establishment | Jun 17, 2025 |
| OOB - InReach Samsung 2nd (trailer) | 12399599 | Food establishment | Mar 5, 2025 |
| OOB - IPIC Theaters | 12395075 | Food establishment | Jul 2, 2025 |
| OOB - Jack in the Box #842 | 10789938 | Food establishment | Jun 26, 2024 |
| OOB - Joyful Child LLC, The | 12399529 | Food establishment | Oct 10, 2024 |
| OOB - K Food Austin | 12396918 | Food establishment | Nov 7, 2024 |
| OOB - La Buena Market | 12186241 | Food establishment | Apr 3, 2025 |
Alphabetical order — this site ranks no one. Companies in the Austin Public Health file of October 1, 2026. Individuals are not on this site. How to read this.