Food establishment inspections in Austin — page 16 of 22
6,352 companies whose address is in Austin.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| Pho Dan | 10044643 | Food establishment | Jan 5, 2026 |
| Pho Ha Noi | 12186421 | Food establishment | Apr 13, 2026 |
| Pho Hong | 11474960 | Food establishment | Jan 9, 2024 |
| Pho Hub | 12395987 | Food establishment | Oct 23, 2025 |
| Pho Phi Vietnamese Noodles and Grill | 11819983 | Food establishment | Aug 19, 2026 |
| Pho Phong Luu | 12397716 | Food establishment | Jun 12, 2026 |
| Pho Please | 11465251 | Food establishment | Jan 12, 2026 |
| Pho Saigon | 10001056 | Food establishment | Apr 2, 2026 |
| Pho Thai Son | 2802907 | Food establishment | Jul 24, 2025 |
| Pho Thai Son | 10036105 | Food establishment | Jul 22, 2025 |
| Pho Thaison | 12394093 | Food establishment | Feb 5, 2026 |
| Pho Tin | 12398630 | Food establishment | Jul 8, 2025 |
| Pho Van | 2800743 | Food establishment | Jul 21, 2026 |
| Pho Vietnamese Kitchen, The | 12185939 | Food establishment | Jun 1, 2026 |
| Pho with US | 11813541 | Food establishment | Aug 4, 2025 |
| Phoebe's Diner | 12397240 | Food establishment | Aug 26, 2026 |
| Phoebe's Diner | 12393971 | Food establishment | Mar 3, 2026 |
| Phoebes Diner | 11755008 | Food establishment | Jul 15, 2026 |
| Phoenicia Bakery & Deli, Inc. | 2800125 | Food establishment | Jan 17, 2025 |
| Phoenicia Deli & Bakery | 2801285 | Food establishment | Jun 23, 2026 |
| Phonatic | 12393268 | Food establishment | Jul 9, 2026 |
| PHP Brewing | 12393643 | Food establishment | Sep 4, 2025 |
| Pi Beta Phi Sorority | 2800273 | Food establishment | Mar 5, 2026 |
| Picky's | 12399974 | Food establishment | Feb 17, 2026 |
| Picnik | 12396868 | Food establishment | Jul 2, 2024 |
| Pie Bar | 12394427 | Food establishment | Jul 2, 2025 |
| Pillow Elementary | 2800430 | Food establishment | Apr 21, 2026 |
| Pinballz Arcade | 11518966 | Food establishment | May 19, 2026 |
| Pinkberry 205 | 11250157 | Food establishment | Feb 17, 2026 |
| Pinstack Tech Ridge | 12392358 | Food establishment | Dec 1, 2025 |
| Pinthouse Pizza | 10826815 | Food establishment | Jun 4, 2026 |
| Pinthouse Pizza | 11420194 | Food establishment | Oct 1, 2024 |
| Pioneer Crossing Cafeteria | 10307208 | Food establishment | May 11, 2026 |
| Pit #7 | 2800317 | Food establishment | Feb 27, 2024 |
| Pita Fusion | 12397876 | Food establishment | Oct 29, 2025 |
| Pita Fusion | 11503481 | Food establishment | Apr 30, 2025 |
| Pizza Di Roma | 12400448 | Food establishment | Jan 22, 2026 |
| Pizza Hut | 2802720 | Food establishment | Jul 16, 2026 |
| Pizza Hut | 11035522 | Food establishment | Jun 16, 2026 |
| Pizza Hut | 12399834 | Food establishment | Jun 3, 2026 |
| Pizza Hut | 2802765 | Food establishment | May 27, 2026 |
| Pizza Hut | 10034421 | Food establishment | Mar 20, 2026 |
| Pizza Hut | 2802656 | Food establishment | Feb 25, 2026 |
| Pizza Hut | 2802722 | Food establishment | Feb 25, 2026 |
| Pizza Hut | 2802750 | Food establishment | Feb 17, 2026 |
| Pizza Hut | 2802468 | Food establishment | Feb 4, 2026 |
| Pizza Hut | 2802789 | Food establishment | Jan 28, 2026 |
| Pizza Hut | 10181716 | Food establishment | Dec 23, 2025 |
| Pizza Hut | 2802719 | Food establishment | Feb 26, 2025 |
| Pizza Hut #7111 | 2802763 | Food establishment | Mar 3, 2026 |
| Pizza Paradise | 12392910 | Food establishment | Feb 28, 2024 |
| Pizza Patron | 12399530 | Food establishment | Apr 16, 2026 |
| Pizza Patron | 12397242 | Food establishment | Jan 12, 2026 |
| Pizza Patron #0165 | 178190 | Food establishment | Jul 28, 2026 |
| Pizzeria Sorellina | 11656262 | Food establishment | Oct 18, 2024 |
| PK's Cuisine | 12395048 | Food establishment | Dec 9, 2025 |
| Placita's Restaurant | 12156033 | Food establishment | Aug 5, 2025 |
| Planet Smoothie | 12396566 | Food establishment | Feb 25, 2026 |
| Plank Seafood Provisions | 12393622 | Food establishment | Jul 28, 2026 |
| Plated Life | 12399954 | Food establishment | Apr 11, 2025 |
| Play On West 6th | 12393694 | Food establishment | Nov 16, 2023 |
| Playa Bowls | 12399888 | Food establishment | Jun 8, 2026 |
| Players Concessions Inc. Lions | 2802891 | Food establishment | Jul 2, 2025 |
| Playland Skating Center | 2801910 | Food establishment | Feb 24, 2026 |
| Plaza Colombian Coffee | 12099616 | Food establishment | May 29, 2025 |
| Plaza Durango | 12396481 | Food establishment | Aug 21, 2026 |
| Pleasant Hill Elementary School | 2800436 | Food establishment | May 6, 2026 |
| Plucker's Linc, LLC | 11719409 | Food establishment | Aug 13, 2026 |
| Plucker's Wing Bar | 10005937 | Food establishment | Mar 6, 2025 |
| Plucker's Wing Factory | 2800781 | Food establishment | Jul 30, 2026 |
| Plucker's Wing Factory & Grill | 2802074 | Food establishment | Feb 19, 2026 |
| Pluckers Wing Bar | 10025010 | Food establishment | Jan 14, 2026 |
| Pluckers Wing Bar | 12401999 | Food establishment | Aug 4, 2025 |
| Pluckers-Oak Hill, LLC | 11842136 | Food establishment | Jul 28, 2025 |
| Poco Loco Supermercado | 12044006 | Food establishment | Jun 1, 2026 |
| Poco Loco Supermercado | 12043989 | Food establishment | Jul 2, 2025 |
| Poco Loco Supermercado - Deli & Bakery | 11055998 | Food establishment | Jan 20, 2026 |
| Poco Loco Supermercado - Grocery/Produce/Carniceria | 11258727 | Food establishment | Jan 20, 2026 |
| Pok-E-Jo's | 2801171 | Food establishment | Jun 12, 2026 |
| Poke - Poke | 11561169 | Food establishment | May 18, 2026 |
| Poke - Poke | 11650922 | Food establishment | Dec 23, 2025 |
| Poke Bowl | 11716000 | Food establishment | Jul 30, 2026 |
| Poke Bowl | 12185567 | Food establishment | Jan 22, 2024 |
| Poke Fit | 12399943 | Food establishment | Dec 1, 2025 |
| Poke House | 11718633 | Food establishment | Jun 5, 2026 |
| Poke House | 12401844 | Food establishment | Jun 4, 2026 |
| Poke-Poke | 12399631 | Food establishment | Feb 23, 2026 |
| Poke-Poke | 12122912 | Food establishment | Sep 29, 2025 |
| Pokeatery | 11823154 | Food establishment | Nov 21, 2023 |
| Pokeworks | 12392542 | Food establishment | Apr 17, 2026 |
| Pokeworks | 12398700 | Food establishment | Apr 1, 2026 |
| Pokeworks | 12394124 | Food establishment | Dec 30, 2025 |
| Polkadots | 12398823 | Food establishment | Nov 17, 2025 |
| Polkadots Cupcake Factory | 10135583 | Food establishment | Dec 11, 2023 |
| Pollo Finca | 12400611 | Food establishment | Aug 17, 2026 |
| Pollo Regio | 12401288 | Food establishment | Mar 3, 2026 |
| Pollo Regio | 178767 | Food establishment | Feb 19, 2026 |
| Pollo Rico | 12399577 | Food establishment | Apr 16, 2026 |
| Pollos Asados EL Norteno | 12396730 | Food establishment | Apr 22, 2026 |
| Pollos Asados Los Regios JB | 11201901 | Food establishment | Feb 18, 2026 |
| Polvo's Restaurant & Bar | 2801085 | Food establishment | Jun 15, 2026 |
| Polvos II, LLC | 12397004 | Food establishment | Mar 27, 2024 |
| Polvos Mexican Rest | 11838617 | Food establishment | Feb 4, 2026 |
| Polyphonic Coffee | 12400971 | Food establishment | Nov 10, 2025 |
| Pond Spring Xpress | 178666 | Food establishment | Aug 13, 2026 |
| Pond Springs Food Mart | 10090419 | Food establishment | May 28, 2026 |
| Popeye's #306 | 11954531 | Food establishment | Apr 23, 2026 |
| Popeye's #315 - Z & H Foods Inc. | 11637616 | Food establishment | Apr 3, 2026 |
| Popeye's #318 - Z & H Foods Inc | 11637633 | Food establishment | Aug 21, 2026 |
| Popeye's #319 - Z & H Foods Inc. | 11637623 | Food establishment | Apr 15, 2026 |
| Popeye's #322 | 11637629 | Food establishment | Mar 10, 2025 |
| Popeye's #323 - Z & H Foods Inc. | 11637609 | Food establishment | Apr 6, 2026 |
| Popeye's #325 | 11637630 | Food establishment | Dec 2, 2025 |
| Popeyes | 12399740 | Food establishment | Mar 25, 2026 |
| Popeyes # 305 - Z & H Inc | 11423173 | Food establishment | Mar 19, 2026 |
| Popeyes Louisiana Kitchen | 11864489 | Food establishment | Jul 22, 2025 |
| Popham Elementary School | 2801056 | Food establishment | Apr 28, 2026 |
| Popshelf Store #24504 | 12397746 | Food establishment | Oct 28, 2024 |
| Popshelf Store #25170 | 12399196 | Food establishment | Mar 24, 2026 |
| Popstroke | 178946 | Food establishment | Sep 4, 2026 |
| Posse East | 2800211 | Food establishment | Jul 30, 2026 |
| Postino | 12401176 | Food establishment | Feb 18, 2026 |
| Potbelly Sandwich Works | 10035755 | Food establishment | Aug 12, 2026 |
| Potbelly Sandwich Works | 10046409 | Food establishment | Dec 4, 2025 |
| Potbelly Sandwich Works | 10151924 | Food establishment | Jan 24, 2025 |
| Pour Choices | 12399735 | Food establishment | Jul 31, 2025 |
| Pour Choices | 11872773 | Food establishment | Feb 6, 2025 |
| Pour House | 10979642 | Food establishment | Jun 29, 2026 |
| Powerstop | 10094643 | Food establishment | Apr 27, 2026 |
| PPD Development, LLC | 10728167 | Food establishment | Jul 29, 2025 |
| Prana | 12400265 | Food establishment | Apr 7, 2026 |
| Premier High School | 10221368 | Food establishment | May 19, 2026 |
| Presidential Meadows Elementary Kitchen | 10064817 | Food establishment | Apr 13, 2026 |
| Pressed | 12394654 | Food establishment | Dec 1, 2025 |
| Pretty Farmer, The, LLC | 12395843 | Food establishment | Apr 23, 2025 |
| Pretty Thai | 12185959 | Food establishment | Apr 9, 2025 |
| Pretzel Maker | 11967754 | Food establishment | Feb 20, 2025 |
| Prime Food Mart | 11662524 | Food establishment | May 6, 2025 |
| Prime Mart | 10003038 | Food establishment | Feb 4, 2026 |
| Primizie Catering | 10847330 | Food establishment | Apr 23, 2026 |
| Primos Food Mart | 12108577 | Food establishment | Sep 8, 2026 |
| Primos Pizza, LLC | 12399548 | Food establishment | Jul 23, 2026 |
| Primrose School at Easton Park | 178881 | Food establishment | May 8, 2026 |
| Primrose School of Austin at Mueller | 12185951 | Food establishment | Apr 27, 2026 |
| Primrose School of Four Points | 12396308 | Food establishment | Dec 9, 2025 |
| Primrose School of Shady Hollow | 12394024 | Food establishment | Jan 9, 2026 |
| Primrose School of Southwest Austin | 10499904 | Food establishment | Mar 5, 2026 |
| Prodigy Child Development Cent | 2800767 | Food establishment | Feb 28, 2024 |
| Progress Cafe | 12398151 | Food establishment | Apr 15, 2024 |
| Pronto C-Store | 2804040 | Food establishment | Oct 21, 2025 |
| Proud Mary Coffee | 12397321 | Food establishment | Jun 30, 2026 |
| Provident Memory Care | 10658286 | Food establishment | Mar 5, 2025 |
| Providential Nutrition | 12401462 | Food establishment | Apr 14, 2026 |
| Pueblo Viejo Mexican Food | 12176526 | Food establishment | Nov 17, 2025 |
| Punch Bowl Social | 12395225 | Food establishment | Apr 9, 2026 |
| Punch Bowl Social | 12395224 | Food establishment | Dec 30, 2025 |
| Pupuseria Salvadorena | 177959 | Food establishment | Dec 11, 2025 |
| Pupuseria Usuluteca | 12393533 | Food establishment | Oct 15, 2024 |
| Purple Rice | 12401217 | Food establishment | May 5, 2026 |
| Purple Sage Elementary School | 10314257 | Food establishment | May 18, 2026 |
| Q.P. Food Mart | 2803796 | Food establishment | May 20, 2026 |
| Q2 Sky LLC | 12401706 | Food establishment | Feb 11, 2026 |
| Qi Austin | 12393668 | Food establishment | Apr 14, 2026 |
| QT #4148 | 12399341 | Food establishment | Jul 27, 2026 |
| Quacks 43rd Street Bakery | 2801061 | Food establishment | May 11, 2026 |
| Quad Food Mart | 10752202 | Food establishment | Aug 19, 2025 |
| Quality Inn & Suites | 10672255 | Food establishment | May 7, 2026 |
| Quality Seafood | 2802507 | Food establishment | Jun 3, 2026 |
| Quarries of Hyde Park, The | 2803212 | Food establishment | May 28, 2026 |
| Que Divino Cocina | 12399032 | Food establishment | Jan 29, 2026 |
| Que Rico | 12399543 | Food establishment | Jan 9, 2025 |
| Que Sazon Foods | 12400188 | Food establishment | Jan 16, 2026 |
| Querencia at Barton Creek | 10026760 | Food establishment | Jan 28, 2026 |
| Quick C - Store #2 | 2804003 | Food establishment | Oct 24, 2024 |
| Quick Food Mart | 12393445 | Food establishment | Jun 18, 2026 |
| Quick Time | 12396996 | Food establishment | Jul 27, 2026 |
| Quick-N-Save | 10189066 | Food establishment | Feb 20, 2026 |
| QuickTrip #4136 | 12398388 | Food establishment | May 18, 2026 |
| QuikTrip # 4126 | 12392932 | Food establishment | Jan 27, 2026 |
| QuikTrip # 4153 | 12392969 | Food establishment | May 4, 2026 |
| QuikTrip #4125 | 12398002 | Food establishment | Jun 9, 2025 |
| QuikTrip #4127 | 12394268 | Food establishment | Jun 25, 2024 |
| QuikTrip #4129 | 12393239 | Food establishment | Jul 22, 2024 |
| QuikTrip #4141 | 12401958 | Food establishment | May 6, 2026 |
| QuikTrip #4142 | 12393849 | Food establishment | Jul 2, 2025 |
| QuikTrip #4145 | 12400951 | Food establishment | Aug 14, 2026 |
| QuikTrip #4150 | 12393184 | Food establishment | Feb 25, 2026 |
| QuikTrip #4181 | 12400721 | Food establishment | Apr 30, 2026 |
| QuikTrip #4190 | 12401596 | Food establishment | Feb 20, 2026 |
| Quince | 12398068 | Food establishment | Sep 3, 2025 |
| R S Food Mart | 10229991 | Food establishment | Apr 29, 2026 |
| RA Sushi | 11426421 | Food establishment | Apr 16, 2026 |
| Radio / East | 12399445 | Food establishment | Jan 13, 2026 |
| Radio Coffee & Beer | 11157451 | Food establishment | Mar 22, 2024 |
| Radio Rosewood | 12401938 | Food establishment | Apr 16, 2026 |
| Radius Butcher & Grocery LLC | 12401985 | Food establishment | Mar 18, 2026 |
| Raggedy Anne's | 2800955 | Food establishment | Jul 20, 2026 |
| Rain on 4th | 2802019 | Food establishment | Jul 29, 2026 |
| Rainbow Scholars Academy | 12396070 | Food establishment | Mar 5, 2026 |
| Raising Cane's Chicken Fingers | 11018622 | Food establishment | Apr 16, 2026 |
| Raising Canes Chicken Fingers | 11145733 | Food establishment | Feb 24, 2026 |
| Raising Canes Restaurants LLC. | 11661044 | Food establishment | Jan 8, 2026 |
| Raku Sushi Restaurant | 11410847 | Food establishment | Jul 30, 2026 |
| Ramen Del Barrio | 12398014 | Food establishment | Nov 21, 2025 |
| Ramen Tatsu - Ya | 12398064 | Food establishment | Jun 30, 2026 |
| Ramen Tatsu-Ya (South Lamar) | 11268610 | Food establishment | Jul 15, 2025 |
| Ramen Tatsu-Ya comal | 11953622 | Food establishment | Feb 19, 2026 |
| Ramen Tatsu-Ya Commissary Kitchen | 11334153 | Food establishment | Jan 2, 2025 |
| Ramen Tatsu-Ya, LLC | 12397355 | Food establishment | Jun 30, 2026 |
| Ramen Tatsuya I LLC | 11745144 | Food establishment | Jun 15, 2026 |
| Ramos Restaurant #3 | 11924499 | Food establishment | Aug 4, 2026 |
| Ramsey Edition | 11325268 | Food establishment | Apr 13, 2026 |
| Ranch 616 | 2801490 | Food establishment | Sep 16, 2025 |
| Rancho Grande Supermercado | 12393111 | Food establishment | Jun 23, 2025 |
| Randall's # 2987 Bakery | 10720273 | Food establishment | Apr 21, 2026 |
| Randall's # 2987 Deli | 10720284 | Food establishment | Apr 21, 2026 |
| Randall's # 2987 Grocery | 10720138 | Food establishment | Apr 21, 2026 |
| Randall's # 2987 Meat / Seafood | 10720286 | Food establishment | Apr 21, 2026 |
| Randall's # 2987 Produce | 10720292 | Food establishment | Apr 21, 2026 |
| Randall's # 2987 Starbucks Kiosk | 10720294 | Food establishment | Apr 21, 2026 |
| Randall's #2471-Prepared Foods | 2803491 | Food establishment | Apr 2, 2026 |
| Randall's #2475- Bakery | 10307237 | Food establishment | Jan 28, 2026 |
| Randall's #2475- Food | 2800073 | Food establishment | Jan 28, 2026 |
| Randall's #2475-Retail | 2803531 | Food establishment | Jan 28, 2026 |
| Randall's #2482 (Retail) | 2803468 | Food establishment | Dec 5, 2025 |
| Randall's #2482-Deli | 2800909 | Food establishment | Dec 5, 2025 |
| Randall's #2485 | 2803467 | Food establishment | Apr 15, 2026 |
| Randall's #2485(Deli) | 2800908 | Food establishment | Apr 15, 2026 |
| Randall's #2490-Bakery | 2801168 | Food establishment | Jan 23, 2024 |
| Randall's #2490-Deli | 2801125 | Food establishment | Jan 23, 2024 |
| Randall's #2490-Retail | 2803863 | Food establishment | Jan 23, 2024 |
| Randall's (Shady Hollow) | 2803846 | Food establishment | Jul 17, 2025 |
| Randall's (Starbucks Coffee) #2482 | 2802107 | Food establishment | Dec 5, 2025 |
| Randall's Food Stores #2471 - Retail Food | 10613899 | Food establishment | Apr 2, 2026 |
| Randalls #1850 | 2801988 | Food establishment | Jan 27, 2025 |
| Ranger Cattle | 11743491 | Food establishment | Aug 16, 2024 |
| Rapalo's Kitchen | 12400869 | Food establishment | Aug 4, 2026 |
| Ravenscroft Market | 12395329 | Food establishment | Jun 25, 2025 |
| RBM Food Mart | 12399961 | Food establishment | May 27, 2026 |
| Real Morocco Kitchen LLC | 179270 | Food establishment | Feb 26, 2026 |
| Recess Arcade Bar | 11336224 | Food establishment | Apr 11, 2024 |
| Recovery Unplugged | 11765394 | Food establishment | Apr 30, 2026 |
| Recovery Unplugged | 11503365 | Food establishment | Apr 28, 2026 |
| Red Ash Restaurant | 11564790 | Food establishment | Jul 29, 2026 |
| Red Cottage Kitchen | 11027990 | Food establishment | Apr 15, 2026 |
| Red Headed Stepchild | 11551696 | Food establishment | Apr 16, 2026 |
| Red Lobster # 0095 | 11183326 | Food establishment | May 11, 2026 |
| Red Lobster # 0314 | 11183314 | Food establishment | Jan 9, 2025 |
| Red Lotus Asian Grille | 11863072 | Food establishment | Sep 2, 2025 |
| Red River Cafe | 12395710 | Food establishment | Feb 10, 2026 |
| Red River Market | 10027075 | Food establishment | May 26, 2026 |
| Red Robin | 11500601 | Food establishment | May 20, 2026 |
| Redeemer Lutheran Church | 2800643 | Food establishment | Feb 17, 2026 |
| RedFarm | 12399291 | Food establishment | Mar 17, 2025 |
| Reel Popcorn | 11661013 | Food establishment | Sep 16, 2025 |
| Refuel 310 | 12394969 | Food establishment | Jul 24, 2026 |
| Refuel 316 | 12394967 | Food establishment | Mar 4, 2026 |
| Refuel 317 | 12394970 | Food establishment | Apr 3, 2026 |
| Refuel 338 | 12397012 | Food establishment | Aug 22, 2026 |
| Refuel 353 | 178003 | Food establishment | Jun 4, 2026 |
| Regal Gateway 16 Cinema #638 | 2801162 | Food establishment | May 20, 2026 |
| Regal Rooms | 12398614 | Food establishment | Dec 19, 2025 |
| Regios Tacos al Vapor y Mas | 12394774 | Food establishment | May 18, 2026 |
| Reilly Elementary | 2800178 | Food establishment | Aug 27, 2026 |
| Remedy Austin | 12401213 | Food establishment | Jul 3, 2025 |
| Renaissance Austin Hotel | 12394634 | Food establishment | Apr 10, 2026 |
| Reserve at Lake Austin By Solera Senior Living, The | 12397601 | Food establishment | Jan 9, 2026 |
| Reset Arcade Bar | 12399995 | Food establishment | Aug 18, 2026 |
| Residence Inn | 11605927 | Food establishment | Jul 15, 2026 |
| Residence Inn | 12392491 | Food establishment | Jun 25, 2026 |
| Residence Inn Austin Airport | 12396077 | Food establishment | Apr 17, 2026 |
| Residence Inn Austin Arboretum | 12186039 | Food establishment | May 13, 2026 |
| Residence Inn Austin North/Parmer | 12185995 | Food establishment | Aug 29, 2026 |
| Residence Inn by Marriott | 12395452 | Food establishment | Feb 3, 2026 |
| Residence Inn by Marriott Austin Southwest | 12398315 | Food establishment | Jan 6, 2026 |
| Responsive Education Solutions | 12396931 | Food establishment | Apr 2, 2024 |
| Restauante Hondureno Ocotepeque | 178046 | Food establishment | Nov 14, 2025 |
| Restaurante El Rinconcito Chapin LLC #2 | 12398505 | Food establishment | Jul 8, 2026 |
| Restaurante Jasmines | 10488639 | Food establishment | Apr 16, 2024 |
| Retail Therapy | 12398295 | Food establishment | May 28, 2026 |
| Retirement and Nursing Center-Austin | 11318323 | Food establishment | Mar 4, 2026 |
| Revenge Bar | 12401694 | Food establishment | Sep 9, 2026 |
| Revolucion Coffee + Juice | 12397553 | Food establishment | Jul 15, 2025 |
| Riata Stop | 10192952 | Food establishment | May 6, 2026 |
| Ricas Tentaciones, LLC | 12397847 | Food establishment | May 20, 2026 |
| Rice Bowl Cafe | 10446331 | Food establishment | Feb 24, 2026 |
| Rice is Right | 12185858 | Food establishment | Apr 2, 2024 |
| Ridgetop Elementary | 2800244 | Food establishment | Apr 24, 2026 |
| Rincon Catracho Restaurant | 10926960 | Food establishment | Nov 20, 2025 |
| Rio Market | 11632733 | Food establishment | Sep 3, 2026 |
| Riojas Elementary School | 10470974 | Food establishment | May 8, 2026 |
| Ripple and Roots | 12395258 | Food establishment | Mar 24, 2026 |
| Rise Coffee & Bakery | 12400546 | Food establishment | Apr 9, 2026 |
| River City Donut II | 11482421 | Food establishment | Aug 7, 2026 |
| River City Market | 12394007 | Food establishment | Aug 1, 2024 |
| River Oak Elementary | 2800716 | Food establishment | Apr 16, 2026 |
| River Place Country Club | 12185621 | Food establishment | Jun 26, 2025 |
| River Place Elementary - CNS | 10051621 | Food establishment | May 12, 2026 |
| River Ridge Elementary - Leander Elementary #23 | 10276728 | Food establishment | May 12, 2026 |
| Riverbend Church | 11915024 | Food establishment | Aug 25, 2026 |
Alphabetical order — this site ranks no one. Companies in the Austin Public Health file of October 1, 2026. Individuals are not on this site. How to read this.