Food establishment inspections in Austin — page 21 of 22
6,352 companies whose address is in Austin.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| Wal-Mart #3569 (Deli/Bakery) | 2802103 | Food establishment | Apr 15, 2026 |
| Wal-Mart #3569 (Meat/Seafood) | 2802102 | Food establishment | Apr 15, 2026 |
| Wal-Mart Deli & Bakery | 2802138 | Food establishment | Apr 22, 2025 |
| Wal-Mart Supercenter | 2803969 | Food establishment | May 22, 2025 |
| Wal-Mart Supercenter #1129 | 2804123 | Food establishment | Nov 6, 2023 |
| Wal-Mart Supercenter #1253 | 2804066 | Food establishment | Apr 22, 2025 |
| Wal-Mart Supercenter #1253-Meat/Produce | 2804121 | Food establishment | Apr 22, 2025 |
| Wal-Mart Supercenter #2133 | 10094665 | Food establishment | May 27, 2026 |
| Wal-Mart Supercenter #2133 -Bakery | 10193642 | Food establishment | May 27, 2026 |
| Wal-Mart Supercenter #2133 -Deli | 10193630 | Food establishment | May 27, 2026 |
| Wal-Mart Supercenter #2133 -Meat | 10193646 | Food establishment | May 27, 2026 |
| Wal-Mart Supercenter #2133 -Produce | 10193644 | Food establishment | May 27, 2026 |
| Wal-Mart Supercenter #4554 | 10467333 | Food establishment | Sep 29, 2025 |
| Wal-Mart Supercenter #4554 (Bakery, Deli) | 10469793 | Food establishment | Mar 5, 2026 |
| Wal-Mart Supercenter Deli/Bakery #5317 | 2802655 | Food establishment | Jul 7, 2025 |
| Wal-Mart Supercenter-Bakery #1129 | 2801150 | Food establishment | Nov 6, 2023 |
| Wal-Mart Supercenter/Bakery&Deli #1185 | 2803918 | Food establishment | Mar 9, 2026 |
| Wal-Mart Supercenter/Meat & Produce # 5317 | 2803896 | Food establishment | May 22, 2025 |
| Wal-Mart Supercenter/Meat&Produce #1185 | 2803919 | Food establishment | Mar 9, 2026 |
| Wal-Mart Superstore #3569 | 2803704 | Food establishment | Apr 15, 2026 |
| Walgreen #4458 | 2803887 | Food establishment | Feb 25, 2026 |
| Walgreen's #01970 | 2804025 | Food establishment | Dec 22, 2025 |
| Walgreen's #04134 | 2803712 | Food establishment | Dec 3, 2025 |
| Walgreen's #2462 | 2803419 | Food establishment | Jan 28, 2026 |
| Walgreens # 09679 | 2804085 | Food establishment | Dec 29, 2025 |
| Walgreens #01933 | 10001616 | Food establishment | May 26, 2026 |
| Walgreens #03092 | 2803490 | Food establishment | May 6, 2026 |
| Walgreens #04704 | 2803742 | Food establishment | Mar 17, 2026 |
| Walgreens #05159 | 2803745 | Food establishment | May 20, 2026 |
| Walgreens #05160 | 2803733 | Food establishment | Feb 12, 2026 |
| Walgreens #07673 | 2803968 | Food establishment | Oct 23, 2025 |
| Walgreens #10615 | 10099385 | Food establishment | Apr 22, 2026 |
| Walgreens #11097 | 10245461 | Food establishment | Feb 2, 2026 |
| Walgreens #11271 | 10099096 | Food establishment | Feb 9, 2026 |
| Walgreens #11513 | 10108941 | Food establishment | Apr 29, 2026 |
| Walgreens #11853 | 10501111 | Food establishment | Jan 6, 2026 |
| Walgreens #13444 | 10495238 | Food establishment | Mar 26, 2026 |
| Walgreens #15672 | 11243154 | Food establishment | Nov 18, 2025 |
| Walgreens #3341 | 2803506 | Food establishment | Feb 4, 2026 |
| Walgreens #3724 | 2803869 | Food establishment | Jul 28, 2025 |
| Walgreens #4632 | 2803784 | Food establishment | Jan 21, 2026 |
| Walgreens #4761 | 2803714 | Food establishment | Aug 29, 2025 |
| Walgreens #6189 | 2803793 | Food establishment | Aug 8, 2026 |
| Walgreens #6649 | 2803852 | Food establishment | Jul 15, 2026 |
| Walgreens #6734 | 2804122 | Food establishment | Jun 4, 2025 |
| Walgreens #6861 | 2803661 | Food establishment | Mar 30, 2026 |
| Walgreens #7187 | 2803709 | Food establishment | Jul 22, 2025 |
| Wally's Burger Express | 2800603 | Food establishment | May 21, 2026 |
| Walmart #5479 | 12392699 | Food establishment | Jun 5, 2026 |
| Walnut Creek Pub | 12393322 | Food establishment | Sep 12, 2024 |
| Walnut Creek School | 2800096 | Food establishment | Sep 3, 2026 |
| Walnut Hills Nursing & Rehab | 11259693 | Food establishment | Oct 27, 2023 |
| Walnut Market #1 | 10031957 | Food establishment | Aug 19, 2026 |
| Walton's Fancy & Staple | 10196030 | Food establishment | Apr 15, 2026 |
| Wanderlust Wine Company LLC | 12394525 | Food establishment | Feb 28, 2025 |
| Wanderlust Wine Company LLC | 12394872 | Food establishment | Nov 13, 2024 |
| Wanna Play, LLC | 10103530 | Food establishment | Jun 12, 2025 |
| Warehouse Saloon & Billards | 2800191 | Food establishment | Mar 31, 2026 |
| Water 2 Wine | 10877908 | Food establishment | Feb 24, 2026 |
| Water Tank Bar & Grill, The | 10879370 | Food establishment | Jun 4, 2026 |
| Waterhole Saloon | 10095792 | Food establishment | Aug 15, 2024 |
| Waterloo Ice House | 10005135 | Food establishment | Apr 2, 2026 |
| Waterloo Ice House | 2801175 | Food establishment | Mar 3, 2026 |
| Waterloo Ice House | 2802115 | Food establishment | Dec 22, 2025 |
| Waterloo Ice House | 10035159 | Food establishment | Jul 18, 2025 |
| Watermark at Southpark Meadows, The | 12186437 | Food establishment | Sep 5, 2025 |
| Watermill Express | 11904420 | Food establishment | Apr 11, 2025 |
| Watermill Express | 11667341 | Food establishment | Feb 29, 2024 |
| Wax Myrtle's Club & Pool | 12395835 | Food establishment | Dec 7, 2023 |
| Wayback Burgers | 12396407 | Food establishment | Apr 17, 2026 |
| Wayside Schools | 11985424 | Food establishment | May 18, 2026 |
| Wayside Schools | 10936961 | Food establishment | May 8, 2026 |
| Wayside Schools | 11053776 | Food establishment | Feb 3, 2026 |
| Webb Middle School | 2800006 | Food establishment | Feb 26, 2026 |
| Weirdo | 12400663 | Food establishment | May 7, 2026 |
| Weirdo | 178469 | Food establishment | Apr 29, 2026 |
| Weirdo | 12398445 | Food establishment | Apr 9, 2026 |
| Weirdo | 12401127 | Food establishment | Oct 28, 2025 |
| Well + Good Nutrition | 12395698 | Food establishment | Aug 7, 2026 |
| Wells Branch Burger King | 11388129 | Food establishment | Nov 4, 2025 |
| Wells Branch Elementary School | 2800674 | Food establishment | May 11, 2026 |
| Wells Branch Food Mart | 11698611 | Food establishment | Aug 11, 2026 |
| Wells Branch Leadership Academy | 11818097 | Food establishment | May 16, 2024 |
| Wells Branch Leadership Academy | 12186536 | Food establishment | May 6, 2024 |
| Wells Food Store & Cafe | 11103762 | Food establishment | Feb 26, 2025 |
| Wendy's #W127 | 11115668 | Food establishment | Jun 20, 2025 |
| Wendy's #W128 | 11115652 | Food establishment | Apr 18, 2025 |
| Wendy's #W129/11274 | 11115872 | Food establishment | Jan 13, 2026 |
| Wendy's 101 - 1671 | 11114878 | Food establishment | Aug 18, 2026 |
| Wendy's Old Fashion Hamburger | 11119824 | Food establishment | Apr 24, 2026 |
| Wendy's Old Fashioned Hamburgers #111-2244 | 11119277 | Food establishment | May 5, 2026 |
| Wendy's Old Fashioned Hamburgers #113 | 11081676 | Food establishment | Mar 16, 2026 |
| Wendy's Old Fashioned Hamburgers #116 | 11119204 | Food establishment | Nov 19, 2025 |
| Wendy's W-102/1682 | 11119789 | Food establishment | Feb 26, 2026 |
| Wendy's W-105/2022 | 11119761 | Food establishment | Aug 14, 2026 |
| Wendy's W-125/9854 | 11119162 | Food establishment | Jul 23, 2026 |
| Wendy's W104 | 11119286 | Food establishment | Apr 28, 2026 |
| Wendy's W114/8076 | 11119251 | Food establishment | Mar 17, 2026 |
| Wendy's W115/8401 | 11119229 | Food establishment | Jul 6, 2026 |
| Wendy's W118 | 11119191 | Food establishment | Feb 5, 2025 |
| Wendy's W120 | 11119183 | Food establishment | Dec 30, 2025 |
| Wendy's W123 | 11119164 | Food establishment | Oct 31, 2024 |
| West Campus Market | 10134045 | Food establishment | Feb 3, 2026 |
| West Cypress Hills Elementary School | 11166950 | Food establishment | Apr 28, 2026 |
| West End Grocery LLC | 12398809 | Food establishment | Sep 9, 2025 |
| West Oaks Nursing and Rehab | 12398612 | Food establishment | Aug 21, 2025 |
| West Ridge Middle School | 2800695 | Food establishment | Apr 1, 2026 |
| West Rural Community Center | 10000953 | Food establishment | Aug 31, 2026 |
| Westfold Farm | 12396354 | Food establishment | Apr 23, 2025 |
| Westgate II | 2801311 | Food establishment | Jul 28, 2025 |
| Westgate Lane (Bar) | 2800648 | Food establishment | May 12, 2025 |
| Westin Austin @ The Domain | 10365292 | Food establishment | Feb 5, 2026 |
| Westin Austin Downtown | 11377565 | Food establishment | Feb 23, 2026 |
| Westlake Country Club - Clubhouse | 2800703 | Food establishment | May 26, 2026 |
| Westlake Country Club - Dora's | 2800702 | Food establishment | May 26, 2026 |
| Westlake Ctry Club Snack Bar | 2800571 | Food establishment | May 26, 2026 |
| Westlake High School | 2801701 | Food establishment | Apr 16, 2026 |
| Westlake Performing Arts Concessions | 10334733 | Food establishment | Apr 16, 2026 |
| Westlake PTO Stadium | 2802427 | Food establishment | Apr 16, 2026 |
| Westminster Manor | 2800365 | Food establishment | Feb 18, 2026 |
| Westminster Manor - Dogwood | 10960607 | Food establishment | Feb 18, 2026 |
| Westminster Manor AL & Arbour Dining Services | 10682809 | Food establishment | Feb 18, 2026 |
| Westview Middle School | 2800285 | Food establishment | Apr 16, 2026 |
| Westwood Country Club | 2800194 | Food establishment | Feb 3, 2026 |
| Westwood Country Club - Tennis Grill | 10008167 | Food establishment | Jan 15, 2026 |
| Westwood High School | 10314272 | Food establishment | May 12, 2026 |
| Westwood's Lakeview Cafe | 2802045 | Food establishment | Jan 15, 2026 |
| Wetzel's Pretzels | 12401232 | Food establishment | Jun 11, 2026 |
| Wetzels Pretzels/Hipnotic Bakers & Coffee Brewers | 11303298 | Food establishment | Dec 4, 2025 |
| Whataburger | 10434244 | Food establishment | Sep 10, 2026 |
| Whataburger | 2803042 | Food establishment | Jun 3, 2026 |
| Whataburger | 12186624 | Food establishment | May 6, 2026 |
| Whataburger | 12394209 | Food establishment | Jan 29, 2026 |
| Whataburger | 2802441 | Food establishment | Dec 18, 2025 |
| Whataburger | 2802413 | Food establishment | Jul 2, 2025 |
| Whataburger # 614 | 2800723 | Food establishment | May 6, 2026 |
| Whataburger #1022 | 10708625 | Food establishment | Aug 19, 2026 |
| Whataburger #1191 | 12395255 | Food establishment | May 26, 2026 |
| Whataburger #1316 | 12397908 | Food establishment | Jul 1, 2026 |
| Whataburger #132 | 2800007 | Food establishment | Jan 13, 2026 |
| Whataburger #162 | 2800615 | Food establishment | Apr 24, 2025 |
| Whataburger #321 | 2800015 | Food establishment | May 12, 2026 |
| Whataburger #346 | 2800311 | Food establishment | Mar 16, 2026 |
| Whataburger #347 | 2800287 | Food establishment | Mar 3, 2026 |
| Whataburger #481 | 2800088 | Food establishment | Nov 7, 2025 |
| Whataburger #576 | 2800537 | Food establishment | May 11, 2026 |
| Whataburger #709 | 2801398 | Food establishment | Jul 14, 2026 |
| Whataburger #736 | 2801522 | Food establishment | Sep 4, 2026 |
| Whataburger #809 | 2802067 | Food establishment | Mar 11, 2025 |
| Whataburger #84 D-3800 | 2800056 | Food establishment | Aug 6, 2026 |
| WhataKabob | 179150 | Food establishment | Feb 26, 2026 |
| Wheatsville Food Co-Op | 2803584 | Food establishment | Apr 7, 2026 |
| Wheatsville Food Co-Op Deli | 2800573 | Food establishment | Mar 31, 2025 |
| Which Wich | 11340160 | Food establishment | Apr 17, 2026 |
| Which Wich #127 | 12398164 | Food establishment | Nov 2, 2023 |
| Whichcraft | 11606757 | Food establishment | Mar 25, 2026 |
| Whip In | 11687146 | Food establishment | Jun 25, 2025 |
| Whip My Soul LLC | 12396124 | Food establishment | Jul 22, 2026 |
| Whipped Bakery & Cafe | 177905 | Food establishment | Sep 2, 2026 |
| Whiskey Girls Saloon LLC, The | 12393756 | Food establishment | Jun 10, 2026 |
| Whisler's | 10928995 | Food establishment | Feb 3, 2026 |
| Whistle Stop Grocery/La Mexicana | 2803636 | Food establishment | Feb 9, 2026 |
| White Tiger | 12394231 | Food establishment | Apr 16, 2026 |
| Whole Foods - Bakery | 2803048 | Food establishment | Mar 2, 2026 |
| Whole Foods - Kikka | 2802657 | Food establishment | Mar 2, 2026 |
| Whole Foods - La Colombe | 12401900 | Food establishment | Mar 2, 2026 |
| Whole Foods - Meat Market | 2803047 | Food establishment | Mar 2, 2026 |
| Whole Foods - Prepared Foods # 1 | 2802786 | Food establishment | Mar 3, 2026 |
| Whole Foods - Prepared Foods #2 | 2803045 | Food establishment | Mar 3, 2026 |
| Whole Foods - Seafood | 2803046 | Food establishment | Mar 2, 2026 |
| Whole Foods Market | 12392568 | Food establishment | Jun 3, 2026 |
| Whole Foods Market | 12393381 | Food establishment | Apr 13, 2026 |
| Whole Foods Market | 2803492 | Food establishment | Jan 21, 2026 |
| Whole Foods Market - Bakery | 11055573 | Food establishment | Jun 24, 2026 |
| Whole Foods Market - Bakery | 10764429 | Food establishment | Feb 9, 2026 |
| Whole Foods Market - Grocery | 10764431 | Food establishment | Jan 23, 2026 |
| Whole Foods Market - Grocery | 11055562 | Food establishment | Nov 13, 2025 |
| Whole Foods Market - Meat Department | 11055570 | Food establishment | Jun 24, 2026 |
| Whole Foods Market - Meat Market | 10764422 | Food establishment | Feb 9, 2026 |
| Whole Foods Market - Prepared Foods | 11055550 | Food establishment | Jun 24, 2026 |
| Whole Foods Market - Prepared Foods | 10764426 | Food establishment | Feb 9, 2026 |
| Whole Foods Market - Produce | 11055559 | Food establishment | Nov 13, 2025 |
| Whole Foods Market - Retail Foods | 2804053 | Food establishment | Mar 2, 2026 |
| Whole Foods Market - Seafood | 11055566 | Food establishment | Nov 13, 2025 |
| Whole Foods Market - Seafood Market | 10764427 | Food establishment | Feb 9, 2026 |
| Whole Foods Market/Deli | 2801001 | Food establishment | Jan 21, 2026 |
| Whole Foods Mkt. - Specialty(Cheese, Wine/Beer) | 11055564 | Food establishment | Jun 24, 2026 |
| Wholly Cow Burgers | 10514977 | Food establishment | Jul 16, 2026 |
| Wholly Cow Burgers - Manchaca | 179115 | Food establishment | Jul 20, 2026 |
| Wholy Bagel | 12120641 | Food establishment | Jun 30, 2026 |
| Wholy Bagel | 11418067 | Food establishment | Apr 13, 2026 |
| Wich | 12396716 | Food establishment | Feb 4, 2026 |
| Wicked Wings | 12023528 | Food establishment | Aug 12, 2025 |
| Widen Elementary School | 2800240 | Food establishment | May 1, 2026 |
| Wieland Elementary | 10051637 | Food establishment | Apr 22, 2026 |
| Wienerschnitzel #816 | 10676946 | Food establishment | Feb 24, 2026 |
| Wiggle Room | 12396395 | Food establishment | Jan 16, 2026 |
| Wild Greg's Saloon | 12394853 | Food establishment | Apr 3, 2025 |
| Wildhorse Elementary School | 12400610 | Food establishment | Mar 23, 2026 |
| Willard's Brewery | 12393530 | Food establishment | Jun 17, 2025 |
| Williams Elementary School | 2800289 | Food establishment | May 19, 2026 |
| Williams-Sonoma #6298 | 12393437 | Food establishment | Mar 23, 2026 |
| Willie's BBQ | 12398222 | Food establishment | Sep 16, 2025 |
| Willie's Burgers and BBQ | 10030534 | Food establishment | Mar 4, 2026 |
| Windsor Nursing & Rehabilitation Center of Duval | 12396981 | Food establishment | Aug 18, 2026 |
| Wing Daddy's Sauce House | 11596584 | Food establishment | May 6, 2025 |
| Wing's N More | 2802223 | Food establishment | Mar 26, 2026 |
| Wingman Kitchens, LLC | 12185791 | Food establishment | Aug 5, 2025 |
| Wingstop | 10005294 | Food establishment | May 12, 2026 |
| Wingstop # 1219 | 11648746 | Food establishment | Jun 29, 2026 |
| Wingstop # 1275 | 11745906 | Food establishment | Mar 9, 2026 |
| Wingstop #1624 | 12395191 | Food establishment | May 23, 2025 |
| Wingstop #164 | 2803175 | Food establishment | Jun 29, 2026 |
| Wingstop #1646 | 12393053 | Food establishment | Jan 5, 2026 |
| Wingstop #1664 | 12186656 | Food establishment | Jun 20, 2025 |
| Wingstop #1683 | 12393769 | Food establishment | Apr 1, 2026 |
| Wingstop #188 | 2802892 | Food establishment | May 26, 2026 |
| Wingstop #2138 | 12397407 | Food establishment | Aug 20, 2026 |
| Wingstop #2525 | 12400331 | Food establishment | Dec 18, 2025 |
| Wingstop #2554 | 12400950 | Food establishment | Aug 20, 2026 |
| Wingstop #706 | 11158923 | Food establishment | May 7, 2026 |
| Wingstop Restaurant | 2801921 | Food establishment | Dec 22, 2025 |
| Wingzup | 10583318 | Food establishment | May 12, 2026 |
| Wink | 2801627 | Food establishment | May 19, 2026 |
| Winn Elementary School | 2800283 | Food establishment | Apr 22, 2026 |
| WL - 7-Eleven Convenience Store #36577B | 12397110 | Food establishment | Aug 24, 2026 |
| WL - Austin Epicure, The | 177770 | Food establishment | May 27, 2026 |
| WL - Austin's Pizza | 12400095 | Food establishment | Jan 29, 2026 |
| WL - Baldinucci Pizza Romana | 12397352 | Food establishment | Jan 28, 2026 |
| WL - Belmont Village West Lake Hills | 11112559 | Food establishment | Jun 29, 2026 |
| WL - Blue Dahlia Bistro | 10733978 | Food establishment | Feb 28, 2024 |
| WL - Cava Mezze Grill | 12397229 | Food establishment | Aug 10, 2026 |
| WL - Chick-Fil-A | 11690733 | Food establishment | Jan 23, 2026 |
| WL - Chipotle Mexican Grill #43 | 10179442 | Food establishment | May 20, 2026 |
| WL - Eanes Elementary School | 10002740 | Food establishment | Apr 15, 2026 |
| WL - Fajita Pete's | 12401120 | Food establishment | Jul 18, 2025 |
| WL - Flower Child | 12397600 | Food establishment | Jun 4, 2026 |
| WL - Forest Trail Elementary School | 10002741 | Food establishment | Apr 10, 2026 |
| WL - Hat Creek Burger Company | 12399648 | Food establishment | Feb 3, 2026 |
| WL - HEB #29 | 10111225 | Food establishment | Apr 1, 2026 |
| WL - i Fratelli Pizza | 12394303 | Food establishment | Oct 13, 2023 |
| WL - Izumi Sushi | 12395570 | Food establishment | Apr 1, 2026 |
| WL - Jersey Mikes Subs | 12186412 | Food establishment | Aug 3, 2026 |
| WL - Juiceland | 11113295 | Food establishment | Sep 2, 2026 |
| WL - Lupe Tortillas Mexican Restaurant | 10805455 | Food establishment | Jun 4, 2026 |
| WL - Maryes Gourmet Pizza | 11016089 | Food establishment | May 27, 2026 |
| WL - McDonald's Restaurant #11210 | 12396680 | Food establishment | May 20, 2026 |
| WL - Mother Teresa House | 2803248 | Food establishment | Jul 10, 2026 |
| WL - P. Terry's Burger Stand | 10771894 | Food establishment | May 20, 2026 |
| WL - Pinkberry #170 | 10901300 | Food establishment | Nov 3, 2025 |
| WL - Poke House | 12394682 | Food establishment | Apr 13, 2026 |
| WL - Primrose School of West Lake Hills | 11776057 | Food establishment | Apr 24, 2026 |
| WL - Randall's #2477- Deli Station | 2803246 | Food establishment | May 26, 2026 |
| WL - Randall's #2477-Bakery | 10223150 | Food establishment | May 26, 2026 |
| WL - Randall's #2477-Starbucks | 10223149 | Food establishment | May 26, 2026 |
| WL - Randall's Grocery #2477 | 2803947 | Food establishment | May 26, 2026 |
| WL - Starbucks Coffee #6238 | 10942718 | Food establishment | Feb 2, 2026 |
| WL - Starbucks Coffee #691 | 10002742 | Food establishment | May 20, 2026 |
| WL - Sway Restaurant | 12044877 | Food establishment | Apr 2, 2026 |
| WL - Swedish Hill Westlake | 12401391 | Food establishment | Aug 10, 2026 |
| WL - Sweetgreen | 177997 | Food establishment | May 27, 2026 |
| WL - Tacodeli V, L.L.C. | 11144765 | Food establishment | May 27, 2026 |
| WL - Texas Honey Ham | 10002745 | Food establishment | Mar 20, 2026 |
| WL - Tokyo Gardens Sushi Bar | 10135293 | Food establishment | Jan 30, 2026 |
| WL - Valley View Elementary School | 10002749 | Food establishment | Apr 10, 2026 |
| WL - Walgreens #06050 | 10005361 | Food establishment | Apr 7, 2026 |
| WL - Waterfall Restaurant @ Westlake Surgical | 2803254 | Food establishment | Jul 10, 2026 |
| WL - West Lake Market | 10665503 | Food establishment | Jul 10, 2026 |
| WL - Westlake Athletic and Community Center | 11450417 | Food establishment | Jun 25, 2026 |
| WL- Blenders and Bowls | 11474650 | Food establishment | Mar 20, 2026 |
| WL- Kerbey Lane Cafe -Westlake | 11197918 | Food establishment | Jun 11, 2026 |
| WL- Trinity Episcopal School of Austin | 11402406 | Food establishment | Apr 13, 2026 |
| WL-Trianon Coffee | 12033189 | Food establishment | Apr 24, 2026 |
| Wok Hub | 12401847 | Food establishment | Mar 30, 2026 |
| Wonder Bar | 11487558 | Food establishment | Aug 5, 2025 |
| Wonderspaces Austin LLC | 12392470 | Food establishment | Dec 10, 2024 |
| Woody's | 12401757 | Food establishment | Jun 22, 2026 |
| Woody's Country Market #4 | 12397900 | Food establishment | Jul 13, 2026 |
| Woody's Country Market 3 | 12393572 | Food establishment | Aug 31, 2026 |
| Wooldridge Elementary | 2800008 | Food establishment | Apr 23, 2026 |
| Wooten Elementary | 179068 | Food establishment | Sep 2, 2026 |
| Word of Mouth Catering | 12400364 | Food establishment | Aug 4, 2025 |
| Workhorse Bar | 12396704 | Food establishment | Dec 17, 2025 |
| World Food And Halal Market | 10114565 | Food establishment | May 28, 2025 |
| Wow Poke | 12400699 | Food establishment | Jun 18, 2025 |
| Wow Poke Burnet Road | 179443 | Food establishment | Jun 26, 2026 |
| Wright Bros. Brew and Brew | 11008232 | Food establishment | Feb 25, 2026 |
| WTF Icehouse | 12077815 | Food establishment | Nov 16, 2023 |
| Wu Chow | 12401609 | Food establishment | Feb 18, 2026 |
| Wu Chow North | 11860569 | Food establishment | Aug 14, 2024 |
| Wyld Bar | 12394877 | Food establishment | Apr 4, 2024 |
| Wyndham Garden - Austin (Commercial Kitchen & Bar) | 12397105 | Food establishment | Jun 25, 2026 |
| Xian Noodles | 11841772 | Food establishment | Sep 3, 2025 |
| Xian Sushi and Noodle | 11061849 | Food establishment | Apr 17, 2026 |
| XO Nightclub | 12400127 | Food establishment | Aug 18, 2025 |
| Yager Food Store | 2803602 | Food establishment | Mar 3, 2026 |
| Yaghi's New York Pizzaria | 2802742 | Food establishment | Jun 15, 2026 |
| YALLA TIZERS | 12393893 | Food establishment | May 21, 2025 |
| Yamas | 12398879 | Food establishment | Jan 6, 2026 |
| Yanagi | 11780410 | Food establishment | Feb 26, 2026 |
Alphabetical order — this site ranks no one. Companies in the Austin Public Health file of October 1, 2026. Individuals are not on this site. How to read this.