Food establishment inspections in Austin — page 15 of 22
6,352 companies whose address is in Austin.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| Peace Bakery And Deli 5 | 12396185 | Food establishment | Jun 24, 2026 |
| Peace Of Mind Children's Center | 12393199 | Food establishment | Jul 31, 2026 |
| Peached Social House | 12401443 | Food establishment | Jun 17, 2026 |
| Peached Social House | 11589224 | Food establishment | Sep 17, 2024 |
| Peached Tortilla, The - Burnet Rd | 12401251 | Food establishment | Jun 17, 2026 |
| Peaches Coffee | 178433 | Food establishment | Aug 13, 2026 |
| Peachy Mart | 12398220 | Food establishment | Feb 12, 2026 |
| Peacock Restaurant | 12395500 | Food establishment | Apr 1, 2026 |
| Pearl Dive Oyster Bar | 12399216 | Food establishment | Feb 18, 2025 |
| Pearl Street Co-Op | 2800409 | Food establishment | Aug 10, 2026 |
| Pecan Ridge Memory Care | 11765949 | Food establishment | May 23, 2025 |
| Pecan Square Cafe | 12395712 | Food establishment | Jun 30, 2026 |
| Peche | 10768306 | Food establishment | Jul 29, 2026 |
| Peckerheads | 10227305 | Food establishment | Feb 20, 2026 |
| Pedroso's Pizza | 12400625 | Food establishment | Jul 24, 2026 |
| Pekitas | 11526388 | Food establishment | Sep 1, 2026 |
| Pelons | 10730245 | Food establishment | Jun 17, 2026 |
| People's Choice | 12399703 | Food establishment | Oct 22, 2025 |
| People's Pharmacy | 2800238 | Food establishment | Mar 31, 2025 |
| Peoples Pharmacy | 2800584 | Food establishment | Jul 21, 2026 |
| Peoples Pharmacy #2 | 2800334 | Food establishment | Mar 25, 2026 |
| Peoples Pharmacy #4 | 10529608 | Food establishment | Apr 20, 2026 |
| Pepe's Taco | 12397565 | Food establishment | Apr 14, 2025 |
| Pepperazzy | 12400557 | Food establishment | Jul 16, 2025 |
| Perez Elementary School | 2802711 | Food establishment | Apr 27, 2026 |
| Perfect 10 Men's Club | 2801187 | Food establishment | Jan 13, 2026 |
| Peri Peri Republic | 12398675 | Food establishment | Dec 4, 2025 |
| Perla's Seafood & Oyster Bar | 10256583 | Food establishment | Jul 28, 2026 |
| Perry's Steakhouse & Grill | 10131172 | Food establishment | Apr 15, 2026 |
| Perry's Steakhouse & Grille | 12182712 | Food establishment | Mar 24, 2026 |
| Pershing (Indoor) | 11855387 | Food establishment | Feb 2, 2026 |
| PershingEast | 12399256 | Food establishment | Feb 2, 2026 |
| Pete's Peanut Bar & Piano Empo | 2801006 | Food establishment | May 29, 2025 |
| PF - 1st Step Early Learning Center | 12392496 | Food establishment | May 13, 2026 |
| PF - 54th Street Restaurant & Drafthouse | 12396257 | Food establishment | Apr 28, 2026 |
| PF - 7 Eleven Convenience Store #35624B | 12395598 | Food establishment | May 21, 2026 |
| PF - 7-11 Speedy Spot #35623B | 12392577 | Food establishment | Aug 31, 2026 |
| PF - Abacus Children's Academy | 12395691 | Food establishment | Sep 3, 2026 |
| PF - Al Zaytoon | 12186655 | Food establishment | Mar 10, 2026 |
| PF - Aldi #97 | 12392733 | Food establishment | Dec 2, 2025 |
| PF - Amazing Explorers Academy | 12397480 | Food establishment | Jun 2, 2026 |
| PF - Amigos BBQ Grill | 12186590 | Food establishment | Mar 4, 2026 |
| PF - Andy's Frozen Custard | 12392450 | Food establishment | Mar 3, 2026 |
| PF - Arby's #8675 | 12398298 | Food establishment | Apr 1, 2026 |
| PF - Austin Achieve Public Schools Pflugerville | 12398520 | Food establishment | Apr 13, 2026 |
| PF - Austin Executive Catering, LLC | 12397113 | Food establishment | Mar 24, 2026 |
| PF - Bamboo Bistro | 12393436 | Food establishment | Feb 25, 2026 |
| PF - Baris Pasta Pizza | 12392359 | Food establishment | Jul 31, 2026 |
| PF - Barnyen by Thaispice | 12399947 | Food establishment | Jul 2, 2026 |
| PF - BASIS Pflugerville | 12397239 | Food establishment | Apr 22, 2026 |
| PF - Baskin Robbins | 12395299 | Food establishment | Aug 20, 2026 |
| PF - Baylor Scott and White Hospital | 12392312 | Food establishment | Mar 16, 2026 |
| PF - Ben's Soft Pretzels | 12394709 | Food establishment | Jun 29, 2026 |
| PF - Best Western Plus Pflugerville Inn & Suites | 12397030 | Food establishment | Apr 22, 2026 |
| PF - Bethany Beeman Tea LLC | 12401402 | Food establishment | Nov 19, 2025 |
| PF - Blackhawk Golf Club | 12392486 | Food establishment | Aug 14, 2026 |
| PF - Bohls Middle School | 12395235 | Food establishment | Mar 30, 2026 |
| PF - Bon Bon's | 12392300 | Food establishment | Jun 11, 2025 |
| PF - Brookhollow Elementary School | 12392659 | Food establishment | Sep 8, 2026 |
| PF - Broth & Basil | 12392506 | Food establishment | Feb 4, 2026 |
| PF - Bunboy LLC | 12397571 | Food establishment | Jan 24, 2024 |
| PF - Burnetts Food for the Soul | 12400175 | Food establishment | Aug 6, 2026 |
| PF - Bush's Chicken | 12392711 | Food establishment | Jun 4, 2026 |
| PF - Caldwell Elementary School | 12392640 | Food establishment | Aug 24, 2026 |
| PF - Canteen @ Amazon AUS2 - 1601 - 1st FL | 12400936 | Food establishment | Jan 23, 2026 |
| PF - Canteen @ Amazon AUS2 - 2601 - 2nd FL | 12400941 | Food establishment | Jan 23, 2026 |
| PF - Canteen @ Amazon AUS2 - 3601 - 3rd FL | 12400943 | Food establishment | Jan 23, 2026 |
| PF - Canteen @ Amazon AUS2 - 4601 - 4th FL | 12400944 | Food establishment | Jan 23, 2026 |
| PF - Canteen @ Amazon AUS2 - 5601 - 5th FL | 12400945 | Food establishment | Jan 23, 2026 |
| PF - Canteen @ Amazon AUS2 - Big Breakroom 1st FL | 12400924 | Food establishment | Jan 23, 2026 |
| PF - Canteen @ Costco #1322 Breakroom | 12392468 | Food establishment | Apr 1, 2026 |
| PF - Canteen @ Fed Ex Ground | 12393888 | Food establishment | Mar 19, 2026 |
| PF - Casa Garcia's Mexican Restaurant | 12186559 | Food establishment | Sep 17, 2024 |
| PF - Casa Garcias Restaurant & Cantina | 12399578 | Food establishment | Jun 9, 2026 |
| PF - Cele Middle School | 12392631 | Food establishment | Sep 8, 2026 |
| PF - Cheesy Bite Enterprise Inc | 12398622 | Food establishment | Jul 22, 2026 |
| PF - Chichos | 12394924 | Food establishment | Jun 23, 2026 |
| PF - Chick Fil A | 12398793 | Food establishment | Aug 10, 2026 |
| PF - Chicken Salad Chick | 177841 | Food establishment | Jul 30, 2026 |
| PF - Chicos Ice Cream Fruit | 12401222 | Food establishment | Feb 3, 2026 |
| PF - Children's Courtyard, The | 12392386 | Food establishment | Jul 23, 2026 |
| PF - Chili's Grill & Bar | 12392336 | Food establishment | Feb 18, 2026 |
| PF - Chipotle Mexican Grill #2634 | 12392439 | Food establishment | May 21, 2026 |
| PF - Chocolate Chery Tree | 12401220 | Food establishment | Oct 28, 2024 |
| PF - Cinemark Stonehill #1058 | 12392680 | Food establishment | Aug 22, 2026 |
| PF - Circle K #2740557 | 12392481 | Food establishment | Jun 10, 2026 |
| PF - Club Demonstration Services | 12186651 | Food establishment | Apr 1, 2026 |
| PF - Commercial Kitchen Factories Austin | 12186612 | Food establishment | Jan 24, 2024 |
| PF - Costco Wholesale #1322/Bakery | 12392355 | Food establishment | Sep 19, 2025 |
| PF - Costco Wholesale #1322/Deli | 12392354 | Food establishment | Apr 1, 2026 |
| PF - Costco Wholesale #1322/Food Court | 12392351 | Food establishment | Apr 1, 2026 |
| PF - Costco Wholesale #1322/Grocery | 12392350 | Food establishment | Sep 19, 2025 |
| PF - Costco Wholesale #1322/Meat & Seafood | 12392356 | Food establishment | Sep 19, 2025 |
| PF - Costco Wholesale #1322/Produce | 12392353 | Food establishment | Apr 1, 2026 |
| PF - Courtyard by Marriott Austin/Pflugerville | 12392436 | Food establishment | Apr 22, 2026 |
| PF - Cranky Granny's Sweet Rolls | 12398149 | Food establishment | May 20, 2026 |
| PF - Crumbl Cookies | 12392453 | Food establishment | Aug 18, 2026 |
| PF - Crystal Food Mart & Deli | 12392318 | Food establishment | Aug 31, 2026 |
| PF - CVS Pharmacy #10106 | 12392791 | Food establishment | Jul 16, 2026 |
| PF - CVS Pharmacy #7735 | 12392793 | Food establishment | Dec 22, 2025 |
| PF - Dazzle Coffee | 12392639 | Food establishment | Apr 10, 2026 |
| PF - Deshidra LLC | 12397415 | Food establishment | Aug 27, 2026 |
| PF - Dippin Dots Wave Pool | 12394719 | Food establishment | Jun 29, 2026 |
| PF - Dollar Tree #9426 | 12399739 | Food establishment | Dec 22, 2025 |
| PF - Dominos 9267 | 12397315 | Food establishment | Mar 2, 2026 |
| PF - Donut Palace | 12392712 | Food establishment | Apr 30, 2026 |
| PF - Duck Donuts | 177960 | Food establishment | Aug 22, 2026 |
| PF - Einstein Bros Bagels #3638 | 12392667 | Food establishment | Jul 14, 2026 |
| PF - Eleven 11 Sports Bar and Grill dba TaterQue | 12397972 | Food establishment | Nov 19, 2025 |
| PF - Endeavor Montessori School | 12392688 | Food establishment | Aug 14, 2026 |
| PF - Express Mini Mart | 12392376 | Food establishment | May 26, 2026 |
| PF - Fancy Fluff & The Churro Burro | 12396276 | Food establishment | Nov 29, 2023 |
| PF - Firefly Community School | 12398702 | Food establishment | Apr 23, 2026 |
| PF - Fogonero | 12394158 | Food establishment | Jun 10, 2026 |
| PF - Food Box 13 | 12397522 | Food establishment | Jun 5, 2026 |
| PF - Foodbox 7/Which Wich | 12398913 | Food establishment | Jan 27, 2026 |
| PF - Freddy's Frozen Custard & Steakburgers | 12396822 | Food establishment | Jun 9, 2026 |
| PF - Fresh Donuts | 12396150 | Food establishment | Sep 4, 2026 |
| PF - Frost Bites Hawaiian Shaved Ice | 12392391 | Food establishment | Aug 28, 2025 |
| PF - Fry Guy, The | 12394990 | Food establishment | Jun 9, 2026 |
| PF - G MART | 12396562 | Food establishment | Apr 9, 2026 |
| PF - Gen Korean BBQ House | 12401383 | Food establishment | Sep 5, 2026 |
| PF - Go Xpress | 12186561 | Food establishment | Jun 4, 2026 |
| PF - Goat @ Pflugerville, The | 12399970 | Food establishment | Sep 5, 2026 |
| PF - Golden Chick | 12392543 | Food establishment | Aug 20, 2026 |
| PF - goPuff | 12395415 | Food establishment | Jun 24, 2026 |
| PF - Grand Stop Food Mart | 12186581 | Food establishment | Apr 30, 2026 |
| PF - Growler Bar & Kitchen, The | 12392690 | Food establishment | Jul 27, 2026 |
| PF - Hanovers Draught Haus | 12186609 | Food establishment | Feb 26, 2025 |
| PF - Heatherwilde Donuts LLC | 12397673 | Food establishment | Mar 3, 2026 |
| PF - HEB Food Store #479 (Bakery) | 12392420 | Food establishment | Aug 21, 2026 |
| PF - HEB Food Store #479 (Deli) | 12392417 | Food establishment | Aug 21, 2026 |
| PF - HEB Food Store #479 (Grocery) | 12392409 | Food establishment | Aug 21, 2026 |
| PF - HEB Food Store #479 (Meat & Seafood) | 12392421 | Food establishment | Aug 21, 2026 |
| PF - HEB Pflugerville 3 Corp 804 - Grocery | 12401375 | Food establishment | Jun 24, 2026 |
| PF - Hendrickson High School | 12392632 | Food establishment | Aug 20, 2026 |
| PF - Hendrickson Pod | 12392629 | Food establishment | Sep 8, 2026 |
| PF - Heritage Lakes Assisted Living & Memory Care | 12394885 | Food establishment | Jun 2, 2026 |
| PF - Hidden Lakes Elementary School | 12397898 | Food establishment | Mar 24, 2026 |
| PF - Highland Park Elementary School | 12392621 | Food establishment | Sep 8, 2026 |
| PF - Hilton Home2/Tru Pflugerville | 12394325 | Food establishment | Apr 7, 2026 |
| PF - Hissho Sushi @ Target #2495 | 12395748 | Food establishment | Apr 23, 2026 |
| PF - Hiwot Injera | 12392331 | Food establishment | Mar 10, 2026 |
| PF - Holiday Inn Express | 12395670 | Food establishment | May 1, 2026 |
| PF - Huahusco Grill Mexican Cuisine | 12392292 | Food establishment | Sep 2, 2026 |
| PF - Human Bean, The | 12394142 | Food establishment | Dec 16, 2024 |
| PF - IDEA Public Schools | 12392339 | Food establishment | Apr 27, 2026 |
| PF - IHOP #3415 | 12392463 | Food establishment | Jun 11, 2026 |
| PF - In-N-Out #316 | 12392425 | Food establishment | Aug 14, 2026 |
| PF - Indian Craving's INC | 12399511 | Food establishment | May 6, 2026 |
| PF - Iron Fish Sushi & Grill | 12397417 | Food establishment | Jul 16, 2026 |
| PF - Jack in the Box | 12392516 | Food establishment | Aug 19, 2026 |
| PF - Jeany's Ginger Elixir | 12395507 | Food establishment | Jan 24, 2024 |
| PF - Jersey Mikes | 12392787 | Food establishment | Feb 26, 2026 |
| PF - Jessica Carpenter Elementary School | 12395233 | Food establishment | May 19, 2026 |
| PF - Jimmy Johns | 12392687 | Food establishment | Apr 14, 2026 |
| PF - Kebab Shop, The | 12395494 | Food establishment | Apr 15, 2026 |
| PF - Kelly Lane Middle School | 12392626 | Food establishment | Mar 24, 2026 |
| PF - Kiddie Academy of Pflugerville | 12186606 | Food establishment | Jul 16, 2026 |
| PF - Kinder Haus Child Care Center | 12186631 | Food establishment | May 1, 2026 |
| PF - Knuckleheads Smoke N Brew | 12392706 | Food establishment | Dec 21, 2023 |
| PF - Krab Kingz | 12392301 | Food establishment | Mar 5, 2026 |
| PF - Kura Revolving Sushi Bar | 178723 | Food establishment | Jul 24, 2026 |
| PF - L & L Donuts | 12398624 | Food establishment | Jul 22, 2026 |
| PF - La Casita Mexican Restaurant | 12396629 | Food establishment | Mar 17, 2026 |
| PF - Lazydaze+Coffee Shop Pflugerville | 12398556 | Food establishment | Jan 15, 2026 |
| PF - Legacy Kids Academy | 12401673 | Food establishment | Apr 17, 2026 |
| PF - Little Ceasars #61 | 12392618 | Food establishment | Mar 5, 2026 |
| PF - Lone Star Bar | 12186614 | Food establishment | Mar 18, 2026 |
| PF - Lone Star Kolaches | 12392527 | Food establishment | Jul 30, 2026 |
| PF - Los Amigos Market (Grocery/Produce) | 12186599 | Food establishment | May 29, 2026 |
| PF - Los Amigos Market (Meat) | 12186601 | Food establishment | Dec 12, 2025 |
| PF - Los Amigos Meat (Kitchen) | 12186600 | Food establishment | May 29, 2026 |
| PF - LS Pflugerville I, LLC | 12400465 | Food establishment | Aug 12, 2025 |
| PF - McDonald's | 12395995 | Food establishment | May 28, 2026 |
| PF - McDonald's | 12395994 | Food establishment | Apr 10, 2026 |
| PF - Menchie's Frozen Yogurt | 12392464 | Food establishment | Aug 22, 2026 |
| PF - milk + tea | 12392483 | Food establishment | Feb 26, 2026 |
| PF - Mott Elementary School | 12392622 | Food establishment | Mar 9, 2026 |
| PF - Murchison Elementary School | 12392645 | Food establishment | May 19, 2026 |
| PF - Nearby Coffee Co. | 12393350 | Food establishment | Feb 24, 2026 |
| PF - NLGX Media LLC | 12395714 | Food establishment | May 30, 2025 |
| PF - Nothing Bundt Cakes | 12395478 | Food establishment | Apr 17, 2026 |
| PF - Oriental Kitchen Restaurant | 12397034 | Food establishment | Mar 4, 2026 |
| PF - P. Terry's Burger Stand # 17 | 12393594 | Food establishment | Apr 17, 2026 |
| PF - Pace School | 12392624 | Food establishment | Mar 26, 2026 |
| PF - Panda Express # 1872 | 12392990 | Food establishment | May 28, 2026 |
| PF - Panera Bread #6318 | 12397775 | Food establishment | Feb 26, 2026 |
| PF - Papa John's #1127 | 12392335 | Food establishment | Jul 31, 2026 |
| PF - Parkcrest Middle school | 12392630 | Food establishment | Aug 28, 2026 |
| PF - Patty's Pizza & Wings | 12186586 | Food establishment | Dec 29, 2023 |
| PF - Pecan St. Station Deli & Grill | 12392666 | Food establishment | Nov 20, 2025 |
| PF - Pfield Day Social | 12395886 | Food establishment | Feb 27, 2025 |
| PF - Pflour Shop Bakery LLC | 12392758 | Food establishment | Aug 29, 2024 |
| PF - Pflugerville Donuts | 12400958 | Food establishment | Aug 19, 2026 |
| PF - Pflugerville Elementary School | 12392628 | Food establishment | Mar 24, 2026 |
| PF - Pflugerville Health Care Center | 12392879 | Food establishment | Jun 4, 2026 |
| PF - Pflugerville High School | 12392625 | Food establishment | Aug 19, 2026 |
| PF - Pflugerville Human Bean | 12401655 | Food establishment | May 22, 2026 |
| PF - Pflugerville Middle School | 12392634 | Food establishment | Aug 28, 2026 |
| PF - Pflugerville Nursing and Rehabilitation Ctr | 12392891 | Food establishment | Sep 4, 2026 |
| PF - Pflugerville Taco-House | 12392694 | Food establishment | Sep 3, 2026 |
| PF - Pflutto's Tavern | 12392620 | Food establishment | Aug 4, 2025 |
| PF - Piccadilly Market | 12392316 | Food establishment | Jun 11, 2026 |
| PF - Pint Sized Ice Cream LLC | 12401414 | Food establishment | Aug 27, 2026 |
| PF - Pita-Shack Baiti Food | 12392594 | Food establishment | Mar 10, 2026 |
| PF - Pizza Hut | 12392405 | Food establishment | Apr 24, 2026 |
| PF - Pizza Hut | 12392494 | Food establishment | Apr 16, 2026 |
| PF - Pollo Regio | 12399541 | Food establishment | Jul 14, 2026 |
| PF - Popeye's #303 | 12392385 | Food establishment | May 28, 2026 |
| PF - Popeye's #324 | 12392384 | Food establishment | Apr 3, 2026 |
| PF - Precious Moments LLC | 12394862 | Food establishment | Apr 24, 2026 |
| PF - Primrose School of Pflugerville | 12392381 | Food establishment | Mar 20, 2026 |
| PF - Prost Alehouse | 12399793 | Food establishment | Mar 3, 2026 |
| PF - QuikTrip #4180 | 12400206 | Food establishment | May 21, 2026 |
| PF - QuikTrip 4147 | 12395201 | Food establishment | May 21, 2026 |
| PF - Raising Canes # 194 | 12392921 | Food establishment | Jun 25, 2026 |
| PF - Real Artisan Ice Cream by Henal Inc | 12396433 | Food establishment | Jan 24, 2024 |
| PF - Recs Hushpuppie Heaven | 12393475 | Food establishment | Jun 12, 2026 |
| PF - Red Rooster's | 12392946 | Food establishment | Jul 10, 2026 |
| PF - Refuel 314 | 12394968 | Food establishment | Aug 13, 2026 |
| PF - Rollie Rolls | 12186645 | Food establishment | Apr 30, 2026 |
| PF - Rowe Xpress | 12186648 | Food establishment | Dec 5, 2025 |
| PF - Russo's New York Pizzeria | 12392938 | Food establishment | Oct 17, 2024 |
| PF - Sagarmatha Momo | 179588 | Food establishment | Aug 20, 2026 |
| PF - Sage Valley Senior Living | 12397761 | Food establishment | May 12, 2026 |
| PF - Shogun Japanese Grill & Sushi Bar | 12186587 | Food establishment | Mar 20, 2026 |
| PF - SLUSHED | 12396876 | Food establishment | May 13, 2026 |
| PF - Smiling Donuts | 178926 | Food establishment | May 20, 2026 |
| PF - Smiling Donuts | 12186654 | Food establishment | Jul 29, 2025 |
| PF - Snack Stop #5 | 12401825 | Food establishment | Jul 24, 2026 |
| PF - Sonic | 12398460 | Food establishment | Jun 11, 2026 |
| PF - Sonic Drive-In #2767 | 12392738 | Food establishment | Jul 30, 2026 |
| PF - Spanish Oak Assisted Living | 12392460 | Food establishment | May 22, 2026 |
| PF - Spare Time Family Entertainment II | 12392363 | Food establishment | Aug 19, 2026 |
| PF - Spicee Garnish LLC, The | 12397223 | Food establishment | Nov 29, 2023 |
| PF - Spokesman Pflugerville | 12401728 | Food establishment | Apr 30, 2026 |
| PF - Springhill Elementary School | 12392658 | Food establishment | Feb 17, 2026 |
| PF - Starbucks Coffee #14099 | 12392522 | Food establishment | May 22, 2026 |
| PF - Starbucks Coffee #14446 | 12392521 | Food establishment | May 21, 2026 |
| PF - Subway #38594 | 12392304 | Food establishment | Apr 27, 2026 |
| PF - Suga's Cakery | 12398422 | Food establishment | Dec 12, 2025 |
| PF - Sumah Village LLC | 12399847 | Food establishment | May 30, 2025 |
| PF - Sweet N Sassy Cookies, LLC | 12397082 | Food establishment | Oct 28, 2024 |
| PF - Swift Mart Gattis LLC | 12401170 | Food establishment | Jun 4, 2026 |
| PF - T- Jin China Diner | 12392473 | Food establishment | Jun 18, 2025 |
| PF - Taco Bell # 30073 | 12392368 | Food establishment | Jul 22, 2026 |
| PF - Taco Bell # 30092 | 12392366 | Food establishment | Jul 14, 2026 |
| PF - Target Store T-2495 (Cafe/Pizza Hut) | 12392900 | Food establishment | Mar 23, 2026 |
| PF - Target Store T-2495 (Grocery) | 12392898 | Food establishment | Mar 23, 2026 |
| PF - Target Store T-2495 (Starbucks) | 12392899 | Food establishment | Mar 23, 2026 |
| PF - Taste of Ethiopia | 12392394 | Food establishment | Mar 4, 2026 |
| PF - Teapioca Lounge | 12401647 | Food establishment | Apr 16, 2026 |
| PF - The Springs of Austin LLC | 12396357 | Food establishment | Jun 2, 2026 |
| PF - Three Legged Goat | 12394347 | Food establishment | May 30, 2025 |
| PF - Timewise Food Store #184 | 12392451 | Food establishment | Mar 27, 2025 |
| PF - Timmerman Elementary School | 12392627 | Food establishment | Sep 8, 2026 |
| PF - Tokyo Garden Catering, LLC | 12392904 | Food establishment | Aug 21, 2026 |
| PF - Tokyo Gardens Catering, LLC | 12401707 | Food establishment | Jun 24, 2026 |
| PF - Torchys Tacos | 12392609 | Food establishment | Sep 5, 2026 |
| PF - Tortilleria Rio Grande Corp #3 LLC | 178399 | Food establishment | Mar 20, 2026 |
| PF - Travis County Community Center of Pflugerville | 12397833 | Food establishment | May 6, 2026 |
| PF - Tree House Kids | 12392387 | Food establishment | Apr 6, 2026 |
| PF - Tropical Smoothie Cafe | 12396709 | Food establishment | Sep 4, 2026 |
| PF - Tumble 22 | 178557 | Food establishment | Jul 23, 2026 |
| PF - Typhoon Texas Waterpark - Cactus Cove | 12393013 | Food establishment | Jun 29, 2026 |
| PF - Typhoon Texas Waterpark - Circle T Bar | 12393015 | Food establishment | Jun 29, 2026 |
| PF - Typhoon Texas Waterpark - Fry Shack | 12393017 | Food establishment | Jun 29, 2026 |
| PF - Typhoon Texas Waterpark - The Patio | 12393016 | Food establishment | Jun 29, 2026 |
| PF - Victory Tap, The | 12397686 | Food establishment | Jun 11, 2026 |
| PF - Walgreens # 03159 | 12392478 | Food establishment | Feb 12, 2026 |
| PF - Walgreens # 11568 | 12392479 | Food establishment | Jul 22, 2026 |
| PF - Walgreens # 13446 | 12392477 | Food establishment | Feb 17, 2026 |
| PF - Weiss High School | 12392648 | Food establishment | Apr 14, 2026 |
| PF - Wells Point Lodge | 12392380 | Food establishment | Aug 10, 2026 |
| PF - West Pecan Coffee & Beer | 12392681 | Food establishment | May 26, 2026 |
| PF - Whataburger #982 | 12392431 | Food establishment | Aug 22, 2026 |
| PF - Willie's Grill & Icehouse | 12397997 | Food establishment | Dec 17, 2025 |
| PF - Windermere Elementary School | 12392623 | Food establishment | Aug 24, 2026 |
| PF - Wingstop #1112 | 12186659 | Food establishment | Mar 2, 2026 |
| PF - Yaghis Pizzeria | 12392644 | Food establishment | Apr 27, 2026 |
| PF - Yenat Guada Catering LLC | 12400038 | Food establishment | Jan 8, 2025 |
| PF - Zaxby's | 12393625 | Food establishment | Jun 25, 2026 |
| PF -La Quinta | 178124 | Food establishment | Jun 24, 2026 |
| PF -Typhoon Texas Waterpark - Snackin' Wagon | 12393010 | Food establishment | Jun 29, 2026 |
| PF- Cedar Mart | 12186627 | Food establishment | Aug 8, 2026 |
| PF- Duck Donuts | 12392595 | Food establishment | Jul 12, 2024 |
| PF- El Rincon | 12392397 | Food establishment | Apr 1, 2026 |
| PF- El Taquito | 12186636 | Food establishment | Jul 24, 2026 |
| PF- Five Guys Burgers & Fries #4026 | 12397031 | Food establishment | Aug 22, 2026 |
| PF- Starbucks Coffee #79929 | 12400004 | Food establishment | May 21, 2026 |
| PF-Moi! Vietnamese Grill | 12186604 | Food establishment | Sep 5, 2024 |
| PF-Typhoon TX Waterpark - Ray's Pizzeria | 12393011 | Food establishment | Jun 29, 2026 |
| Pflour Shop Bakery | 12395725 | Food establishment | Dec 19, 2025 |
| Pflugerville Donuts | 10664733 | Food establishment | Jul 27, 2026 |
| Phi Gamma Delta Fraternity | 2800480 | Food establishment | Dec 6, 2023 |
| Phi Kappa PSI Fraternity House | 11670162 | Food establishment | Jan 12, 2026 |
| Phil's Ice House | 11008920 | Food establishment | Jul 10, 2026 |
| Phil's Ice House | 2802967 | Food establishment | May 5, 2026 |
| Phil's Ice House, Inc | 10516513 | Food establishment | Mar 31, 2025 |
Alphabetical order — this site ranks no one. Companies in the Austin Public Health file of October 1, 2026. Individuals are not on this site. How to read this.