Food establishment inspections in Austin — page 18 of 22
6,352 companies whose address is in Austin.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| SoCo Village Assisted Living & Memory Care | 12393270 | Food establishment | Mar 19, 2026 |
| Sodalis Austin | 11905686 | Food establishment | Feb 17, 2026 |
| Sodexo Concordia University | 12401638 | Food establishment | Jul 17, 2026 |
| Sohip Blenders and Bowls | 12392500 | Food establishment | Dec 15, 2025 |
| Soho House Austin (Top Floor Club & Kitchen) | 12394743 | Food establishment | Apr 15, 2026 |
| Soho House Austin - Second Floor Bar | 12395030 | Food establishment | Apr 15, 2026 |
| Soho House Austin First Floor Bar | 12395085 | Food establishment | Apr 15, 2026 |
| Soho Lounge | 11829785 | Food establishment | Jul 31, 2025 |
| Solstice Senior Living at Austin | 11378751 | Food establishment | Feb 12, 2026 |
| Sommer Elementary | 10182044 | Food establishment | Apr 15, 2026 |
| Sonesta ES Suites Austin Arboretum | 2801499 | Food establishment | May 20, 2026 |
| Sonesta Select Austin North | 12397718 | Food establishment | Nov 14, 2025 |
| Sonesta Simply Suites Austin Arboretum | 12090172 | Food establishment | May 20, 2026 |
| Songbird | 12397596 | Food establishment | Feb 26, 2026 |
| Sonic | 12398004 | Food establishment | Jun 12, 2026 |
| Sonic Drive - In # 3966 | 12393762 | Food establishment | Jan 12, 2026 |
| Sonic Drive - In #1531 | 12393746 | Food establishment | Aug 6, 2026 |
| Sonic Drive - In #1553 | 12393744 | Food establishment | Dec 30, 2025 |
| Sonic Drive - In #1570 | 12393048 | Food establishment | Jun 23, 2026 |
| Sonic Drive - In #1583 | 12393742 | Food establishment | Jul 24, 2026 |
| Sonic Drive - In #3587 | 12393745 | Food establishment | Jul 2, 2025 |
| Sonic Drive - In #3874 | 12393072 | Food establishment | Jan 8, 2026 |
| Sonic Drive-In #1500 | 12393757 | Food establishment | Mar 19, 2026 |
| Sonic Drive-In #1560 | 12393987 | Food establishment | Jul 10, 2026 |
| Sonic Drive-In #1566 | 12393991 | Food establishment | May 6, 2026 |
| Sonic Drive-In #1586 | 12393990 | Food establishment | Jun 3, 2026 |
| Sonic Drive-In #1587 | 12393992 | Food establishment | Jul 7, 2025 |
| Sonic Drive-In #3588 | 12393998 | Food establishment | Jul 22, 2025 |
| Sonic Drive-In #3697 | 12392833 | Food establishment | Jul 23, 2025 |
| Sonic Drive-In #3992 | 12393753 | Food establishment | Apr 29, 2026 |
| SONIC DRIVE-IN #5736 | 12393073 | Food establishment | Apr 28, 2026 |
| Sorrento's Coffee | 12396781 | Food establishment | Jan 27, 2026 |
| SOSU Izakaya & Sushi Bar | 178943 | Food establishment | Aug 25, 2026 |
| Soto | 11789891 | Food establishment | Feb 19, 2026 |
| Soto Restaurant | 10835163 | Food establishment | Jul 6, 2026 |
| Soup Leaf Hot Pot | 12397583 | Food establishment | May 6, 2026 |
| Soup Peddler Far West | 12398190 | Food establishment | Aug 21, 2026 |
| Soup Peddler Lamar | 10516435 | Food establishment | Oct 16, 2024 |
| Soup Peddler Mary | 2802109 | Food establishment | Aug 11, 2026 |
| Soup Peddler Real Food & Juice Bar | 12393398 | Food establishment | Feb 20, 2026 |
| Sour Duck Market | 11863073 | Food establishment | Apr 21, 2025 |
| South Austin Assisted Living | 10594632 | Food establishment | Jun 25, 2025 |
| South Austin Assisted Living II | 10964447 | Food establishment | Jun 25, 2025 |
| South Austin Beer Garden | 12160590 | Food establishment | Apr 8, 2025 |
| South Austin Recreation Center | 12397430 | Food establishment | Feb 28, 2024 |
| South Austin Senior | 2800931 | Food establishment | Sep 8, 2025 |
| Southern Heights Brewing | 11727007 | Food establishment | Apr 3, 2025 |
| Southern with a French Twist | 178823 | Food establishment | Jan 16, 2026 |
| SouthIndiaKitchen LLC | 12399110 | Food establishment | Mar 12, 2026 |
| Southpark Meadows Nursing & Rehabilitation Center | 11283202 | Food establishment | Apr 3, 2025 |
| Southside Flying Pizza | 11080084 | Food establishment | Feb 18, 2026 |
| Southside Flying Pizza - Arcade and Grill | 11714491 | Food establishment | Nov 13, 2023 |
| Southside Market & BBQ | 12186303 | Food establishment | Apr 16, 2026 |
| Southwest Farmers Market | 12104875 | Food establishment | Feb 4, 2026 |
| Southwest Parkway Market | 2803967 | Food establishment | Apr 23, 2026 |
| Southwest Theaters Lake Creek 7 | 11046085 | Food establishment | Jan 20, 2026 |
| Space Cowboy | 12398946 | Food establishment | Jul 11, 2025 |
| Spanish Oaks Golf Club | 10604229 | Food establishment | Dec 22, 2025 |
| Spanish Oaks Lodge & Pool | 10181259 | Food establishment | Jul 9, 2026 |
| Sparks Spaces 002 | 12399528 | Food establishment | Sep 16, 2024 |
| Speakeasy | 2801822 | Food establishment | Apr 3, 2025 |
| Spec's Liquors #58 | 12400221 | Food establishment | Mar 5, 2026 |
| Spec's Liquors #58 | 12128393 | Food establishment | Dec 18, 2023 |
| Spec's Liquors #60 | 12401809 | Food establishment | Jul 23, 2026 |
| Spec's Liquors #62 | 12401393 | Food establishment | Feb 20, 2026 |
| Spec's Liquors #64 | 12400222 | Food establishment | May 22, 2025 |
| Spec's Liquors #77 | 12400523 | Food establishment | Jun 3, 2026 |
| Spec's Wine, Liquor & Fine Foods | 10002913 | Food establishment | Dec 6, 2024 |
| Spec's Wines, Spirits & Finer Foods, #62 | 10016853 | Food establishment | Oct 4, 2023 |
| Special Noodle | 12399866 | Food establishment | Jan 21, 2026 |
| Speedi-Stop | 2803792 | Food establishment | Apr 16, 2026 |
| Speedway Market | 12394309 | Food establishment | Jan 27, 2026 |
| Speedy Express | 10479775 | Food establishment | Aug 6, 2026 |
| Speedy Mart | 2803804 | Food establishment | Oct 20, 2025 |
| Speedy Pick | 12027063 | Food establishment | Apr 22, 2026 |
| Speedy Stop | 2804114 | Food establishment | Aug 22, 2026 |
| Speedy Stop | 12101293 | Food establishment | Aug 22, 2026 |
| Speedy Stop #107 | 11515150 | Food establishment | Aug 7, 2026 |
| Speedy Stop Store #219 | 2803642 | Food establishment | Sep 3, 2026 |
| Spicewood Elementary School | 2800243 | Food establishment | May 18, 2026 |
| Spicy Szechuan | 11804563 | Food establishment | Mar 23, 2026 |
| Spicy Town Fresh Indian Cuisine (K22) | 12399334 | Food establishment | Jun 13, 2024 |
| Spinners | 10976401 | Food establishment | Jan 16, 2025 |
| Spinning Buns | 12401042 | Food establishment | Jun 24, 2026 |
| Spirited Food Co | 12399855 | Food establishment | Jan 23, 2026 |
| Split Level | 10939459 | Food establishment | Sep 4, 2024 |
| Spokesman | 11700631 | Food establishment | Apr 20, 2026 |
| Spokesman Highland | 12393521 | Food establishment | Jan 7, 2026 |
| Spoon & Company | 10847715 | Food establishment | Apr 14, 2026 |
| Spread & Co | 12401330 | Food establishment | Jun 18, 2025 |
| Spread & CO at Laguna Gloria | 12394176 | Food establishment | Jun 18, 2026 |
| Spread & Co LLC | 12400541 | Food establishment | Jan 28, 2025 |
| Spread & Co. | 12186063 | Food establishment | Feb 28, 2024 |
| Springhill Restaurant | 2800673 | Food establishment | Jun 25, 2026 |
| Springhill Suites | 2801648 | Food establishment | May 20, 2026 |
| Springhill Suites Austin North | 12186010 | Food establishment | Aug 21, 2026 |
| Springhill Suites Austin NW Research | 12398099 | Food establishment | Jul 20, 2026 |
| Springhill Suites Austin South (Food) | 12396235 | Food establishment | Mar 3, 2026 |
| Sprinkles | 11663014 | Food establishment | Sep 24, 2025 |
| Sprouts Farmers Market | 10297855 | Food establishment | Feb 2, 2026 |
| Sprouts Farmers Market #162 | 12399381 | Food establishment | Jul 27, 2026 |
| SquareRut Kava Bar | 12401215 | Food establishment | Feb 20, 2026 |
| SquareRut Kava Bar Lamar, LLC | 11205559 | Food establishment | Feb 10, 2025 |
| Sri Maruthi International LLC / Mama Bros | 12401734 | Food establishment | Jun 8, 2026 |
| St Andrews Episcopal School | 2801346 | Food establishment | Apr 30, 2026 |
| St David's Medical Center Cafe | 2801177 | Food establishment | Jul 6, 2026 |
| St David's South Hosp (Columbia) | 2800266 | Food establishment | Jul 6, 2026 |
| St Francis School | 2802238 | Food establishment | May 19, 2026 |
| St. Andrew's Episcopal School-Cafeteria | 11021296 | Food establishment | Apr 28, 2026 |
| St. Andrew's Episcopal School-Concession | 10004307 | Food establishment | May 5, 2026 |
| St. David's Episcopal Church | 2802604 | Food establishment | Sep 10, 2026 |
| St. Elmo Brewing | 12401161 | Food establishment | Dec 9, 2025 |
| St. Elmo Brewing Co. | 11517872 | Food establishment | Jun 26, 2025 |
| St. Elmo Elementary School | 2800265 | Food establishment | May 5, 2026 |
| St. James Child Development Center, Child Inc | 11400309 | Food establishment | Aug 21, 2026 |
| St. John Community Center Food Pantry | 12185901 | Food establishment | Feb 12, 2026 |
| St. Louis Catholic Church - Wozniak Kitchen | 12091496 | Food establishment | May 21, 2026 |
| St. Mark United Methodist Church Food Pantry | 11469676 | Food establishment | Jan 17, 2024 |
| St. Martin Lutheran Church | 2800538 | Food establishment | Aug 27, 2026 |
| St. Michael's Catholic Preparatory High School | 179031 | Food establishment | May 1, 2026 |
| St. Michael's Catholic Preparatory School | 179030 | Food establishment | May 1, 2026 |
| St. Michaels Athletic Center | 11827757 | Food establishment | Oct 3, 2024 |
| St. Stephens School | 2800677 | Food establishment | May 14, 2026 |
| Star Bar | 10305392 | Food establishment | Jan 13, 2026 |
| Star Market | 11053973 | Food establishment | Dec 29, 2025 |
| Star Mart 16 | 12186422 | Food establishment | Dec 22, 2025 |
| Star of India Rest.&Bar | 2800900 | Food establishment | Apr 6, 2026 |
| Star Papa | 11601205 | Food establishment | May 12, 2026 |
| Star Stop 33 | 10880053 | Food establishment | May 5, 2026 |
| Star Stop 72 | 11028070 | Food establishment | Apr 6, 2026 |
| Star Stop 73 | 11027926 | Food establishment | Jun 1, 2026 |
| Star Stop 74 | 11027963 | Food establishment | Apr 21, 2026 |
| Star Stop 75 | 11027894 | Food establishment | Jul 22, 2026 |
| Star Stop 76 | 11027854 | Food establishment | Dec 22, 2025 |
| Star Stop 77 | 11027874 | Food establishment | Mar 23, 2026 |
| Star Stop 78 | 11028001 | Food establishment | Nov 19, 2025 |
| Star Stop 79 | 11028028 | Food establishment | Feb 25, 2026 |
| Star Stop 82 | 11028062 | Food establishment | Sep 9, 2025 |
| Starbuck's | 10184418 | Food establishment | Apr 30, 2026 |
| Starbuck's #6388 | 2801744 | Food establishment | Nov 27, 2024 |
| Starbuck's Coffee # 10757 | 10005994 | Food establishment | Jul 15, 2025 |
| Starbuck's Coffee #10618 | 2803137 | Food establishment | Apr 16, 2026 |
| Starbuck's Coffee #6251 | 2801159 | Food establishment | Oct 10, 2023 |
| Starbuck's Coffee #6328 | 2801294 | Food establishment | Dec 16, 2025 |
| Starbuck's Coffee #6330 | 2801336 | Food establishment | Apr 20, 2026 |
| Starbuck's Coffee #6341 | 2801363 | Food establishment | Jun 30, 2026 |
| Starbuck's Coffee#6203 | 2800798 | Food establishment | Sep 22, 2025 |
| Starbucks | 12397093 | Food establishment | Feb 19, 2025 |
| Starbucks | 11547239 | Food establishment | Nov 7, 2024 |
| Starbucks | 11864160 | Food establishment | May 14, 2024 |
| Starbucks # 20588 | 11583668 | Food establishment | Apr 14, 2026 |
| Starbucks # 52483 | 12101266 | Food establishment | Mar 30, 2026 |
| Starbucks # 6380 | 2801731 | Food establishment | Apr 24, 2026 |
| Starbucks #27863 | 11784413 | Food establishment | Nov 4, 2025 |
| Starbucks #48298 | 11755890 | Food establishment | Jan 12, 2026 |
| Starbucks #53861 | 11944642 | Food establishment | Jun 30, 2026 |
| Starbucks #6356 | 2801683 | Food establishment | Jul 15, 2025 |
| Starbucks #6373 | 11678679 | Food establishment | Feb 27, 2026 |
| Starbucks #6374 | 12392845 | Food establishment | Jun 8, 2026 |
| Starbucks #67088 | 12398723 | Food establishment | Oct 24, 2025 |
| Starbucks 49678 | 12031615 | Food establishment | Sep 8, 2026 |
| Starbucks 67609 | 12399653 | Food establishment | Apr 17, 2025 |
| Starbucks 71323 | 12399759 | Food establishment | Oct 30, 2025 |
| Starbucks Coffee # 20458 | 11309856 | Food establishment | Nov 5, 2025 |
| Starbucks Coffee # 6319 | 2801361 | Food establishment | Mar 25, 2026 |
| Starbucks Coffee #11556 | 10061972 | Food establishment | Mar 9, 2026 |
| Starbucks Coffee #13418 | 10065891 | Food establishment | Jun 4, 2026 |
| Starbucks Coffee #14500 | 10220716 | Food establishment | Apr 29, 2026 |
| Starbucks Coffee #14663 | 10195157 | Food establishment | Mar 17, 2026 |
| Starbucks Coffee #15747 | 10657955 | Food establishment | Mar 26, 2026 |
| Starbucks Coffee #22300 | 11261275 | Food establishment | Nov 4, 2025 |
| Starbucks Coffee #6227 | 2801131 | Food establishment | May 21, 2026 |
| Starbucks Coffee #6284 | 2801411 | Food establishment | Aug 18, 2026 |
| Starbucks Coffee #6368 | 2801814 | Food establishment | Dec 2, 2025 |
| Starbucks Coffee #6386 | 2801590 | Food establishment | Jun 10, 2026 |
| Starbucks Coffee #6402 | 2801629 | Food establishment | Mar 12, 2026 |
| Starbucks Coffee #8632 | 2802363 | Food establishment | Mar 24, 2026 |
| Starbucks Coffee #9612 | 2802624 | Food establishment | Sep 3, 2026 |
| Starbucks Coffee #9617 | 2802670 | Food establishment | Nov 26, 2024 |
| Starbucks Coffee #9676 | 2802673 | Food establishment | Sep 1, 2026 |
| Starbucks Coffee Company #19336 | 10944981 | Food establishment | Jun 29, 2026 |
| Starbucks Coffee Company #19801 | 11075085 | Food establishment | Feb 4, 2026 |
| Starbucks Coffee Company #54430 | 12392993 | Food establishment | Nov 21, 2025 |
| Starbucks Coffee Company #6268 | 11034139 | Food establishment | Mar 26, 2026 |
| Starbucks Coffee Company #65081 | 12395575 | Food establishment | Jan 8, 2026 |
| Stardust Club | 2801161 | Food establishment | Jan 20, 2026 |
| Stargazer | 12401689 | Food establishment | May 1, 2026 |
| Stars Cafe | 12399781 | Food establishment | Oct 22, 2024 |
| Starstop 34 | 10851843 | Food establishment | Mar 10, 2026 |
| StarStop 36 | 10880409 | Food establishment | Jul 8, 2025 |
| Starstop 37 | 10880392 | Food establishment | Feb 6, 2026 |
| Starstop 38 | 10809127 | Food establishment | May 2, 2025 |
| Starstop 40 | 10953927 | Food establishment | Oct 22, 2025 |
| Starstop 50 | 10871614 | Food establishment | Jul 1, 2025 |
| Stassney Food Mart | 12151234 | Food establishment | Nov 25, 2025 |
| State Theatre | 2801218 | Food establishment | Aug 12, 2025 |
| Staybridge Austin NW | 11642622 | Food establishment | Jul 22, 2026 |
| Staybridge Hotel | 10193322 | Food establishment | Jun 3, 2026 |
| Staybridge Suites | 11558121 | Food establishment | Feb 10, 2026 |
| Staybridge Suites Austin South Interstate 35 | 12124135 | Food establishment | Oct 31, 2025 |
| Steamies Dumplings | 12392617 | Food establishment | Nov 13, 2025 |
| Steampunk Saloon | 11441813 | Food establishment | Sep 9, 2026 |
| Steiner Ranch Elementary School | 2801135 | Food establishment | May 12, 2026 |
| Steiner Ranch Steakhouse | 10211161 | Food establishment | Jul 15, 2025 |
| Step In Grocery | 2803597 | Food establishment | Aug 28, 2026 |
| Stephen F. Austin Royal Sonesta, The | 2803084 | Food establishment | Feb 3, 2026 |
| Stepping Stone Child Care | 2800498 | Food establishment | Aug 31, 2026 |
| Stepping Stone School | 2800933 | Food establishment | Jun 17, 2026 |
| Stepping Stone School | 2801271 | Food establishment | May 21, 2026 |
| Stepping Stone School | 2801163 | Food establishment | Apr 2, 2026 |
| Stepping Stone School | 10243103 | Food establishment | Mar 24, 2026 |
| Stepping Stone School | 11977360 | Food establishment | Mar 20, 2026 |
| Stepping Stone School | 2802293 | Food establishment | Dec 15, 2025 |
| Stepping Stone School | 10243109 | Food establishment | May 28, 2025 |
| Stepping Stone School II | 2800536 | Food establishment | Aug 27, 2026 |
| Stepping Stone School XII | 10042667 | Food establishment | Mar 26, 2026 |
| Stepping Stone School XVII | 10652260 | Food establishment | Mar 12, 2026 |
| Stepping Stone School XVIII | 11273477 | Food establishment | Sep 5, 2025 |
| Sterling Events Center | 11526833 | Food establishment | Aug 20, 2026 |
| Stiim Kitchen, LLC | 12393922 | Food establishment | Oct 2, 2023 |
| Stiles Switch BBQ & Brew | 10693117 | Food establishment | Sep 2, 2026 |
| Still Austin Distillery | 11707657 | Food establishment | Feb 25, 2026 |
| Stinson's Bistro | 11078892 | Food establishment | Nov 19, 2024 |
| Stone House Vineyard & Winery | 2802886 | Food establishment | Apr 24, 2026 |
| Stonebridge Health Rehab | 12392446 | Food establishment | Jun 24, 2026 |
| Stony's Pizza | 12396341 | Food establishment | Jan 15, 2025 |
| Stop 71 | 2803909 | Food establishment | Jun 23, 2025 |
| Stop N Express | 12398978 | Food establishment | Apr 21, 2026 |
| Stop N Tote | 11921170 | Food establishment | May 20, 2026 |
| Stop-N-Express | 10300378 | Food establishment | Feb 4, 2025 |
| Street | 11562625 | Food establishment | Jul 29, 2025 |
| Stubb's | 2800835 | Food establishment | Jan 30, 2024 |
| Stubb's Austin Restaurant Co. | 12399522 | Food establishment | Nov 12, 2025 |
| Subs-N-More / AM Petroleum | 2802112 | Food establishment | May 20, 2025 |
| Subway | 12398660 | Food establishment | Jul 29, 2026 |
| Subway | 11979569 | Food establishment | Jul 8, 2026 |
| Subway | 11569065 | Food establishment | Jun 23, 2026 |
| Subway | 2803118 | Food establishment | Jun 23, 2026 |
| Subway | 12394745 | Food establishment | May 7, 2026 |
| Subway | 12186128 | Food establishment | Mar 4, 2026 |
| Subway | 12398752 | Food establishment | Feb 6, 2026 |
| Subway | 11018773 | Food establishment | Feb 4, 2026 |
| Subway | 12397339 | Food establishment | Dec 22, 2025 |
| Subway | 12394408 | Food establishment | Jul 18, 2025 |
| Subway | 2801485 | Food establishment | Jul 7, 2025 |
| Subway | 2801808 | Food establishment | Jul 2, 2025 |
| Subway | 2802744 | Food establishment | Jun 2, 2025 |
| Subway # 63381 | 11280513 | Food establishment | Apr 21, 2026 |
| Subway #10569 | 2801380 | Food establishment | Dec 30, 2024 |
| Subway #12309 | 12022069 | Food establishment | Nov 5, 2025 |
| Subway #13723 | 12394874 | Food establishment | Jun 3, 2026 |
| Subway #16850 | 10053502 | Food establishment | Apr 20, 2026 |
| Subway #43067 | 10091620 | Food establishment | Jan 28, 2026 |
| Subway #43833 | 10203456 | Food establishment | Mar 17, 2026 |
| Subway #45205 | 10340373 | Food establishment | Jun 2, 2026 |
| Subway #46185 | 10237705 | Food establishment | Jul 24, 2026 |
| Subway #51421 | 12186164 | Food establishment | Mar 9, 2026 |
| Subway 15343 | 12084055 | Food establishment | Aug 14, 2026 |
| Subway 66727 | 11745952 | Food establishment | Oct 7, 2024 |
| Subway at Westlake | 11610609 | Food establishment | Jul 7, 2025 |
| Subway Sandwich #22880 | 10002414 | Food establishment | Apr 16, 2026 |
| Subway Sandwiches | 2802134 | Food establishment | Jul 6, 2026 |
| Subway Sandwiches & Salads | 2801542 | Food establishment | Jan 28, 2026 |
| Suculenta Cantina | 178901 | Food establishment | May 29, 2026 |
| Suerte | 11860395 | Food establishment | Feb 24, 2026 |
| Sugar Mama's Bakeshop | 12398033 | Food establishment | Aug 11, 2026 |
| Sugar Pine | 12094407 | Food establishment | May 29, 2026 |
| Sugar Wolf Bakery | 179920 | Food establishment | Aug 3, 2026 |
| Summer Moon | 11966871 | Food establishment | Jul 7, 2026 |
| Summer Moon Coffee | 12395086 | Food establishment | Jun 26, 2026 |
| Summer Moon Coffee | 12186402 | Food establishment | Jun 24, 2026 |
| Summer Moon Coffee | 12395103 | Food establishment | Feb 23, 2026 |
| Summer Moon Coffee | 12397445 | Food establishment | Jan 9, 2026 |
| Summer Moon Coffee | 11934290 | Food establishment | Jan 5, 2026 |
| Summer Moon Coffee Bar | 11454744 | Food establishment | Jul 15, 2026 |
| Summer Moon Coffee Bar | 11704823 | Food establishment | Jan 23, 2026 |
| Summer Moon Coffee Bar | 2802739 | Food establishment | Nov 24, 2025 |
| Summermoon Coffee Bar | 11555150 | Food establishment | Aug 19, 2026 |
| Summermoon Coffee Bar | 11872695 | Food establishment | Oct 30, 2023 |
| Summit | 11021824 | Food establishment | Jul 10, 2025 |
| Summit at Westlake Hills, The | 10001582 | Food establishment | Apr 14, 2026 |
| Summit Elementary | 2800286 | Food establishment | Apr 24, 2026 |
| Sundancer Grill LLC | 11161655 | Food establishment | Jun 9, 2026 |
| Sunflower Farmers Markets LLC | 10810109 | Food establishment | Apr 1, 2024 |
| Sunflower Vietnamese Cuisine | 12394342 | Food establishment | Jun 8, 2026 |
| Sunlife Organics | 12392692 | Food establishment | Jan 9, 2024 |
| Sunny's | 10761359 | Food establishment | Feb 18, 2026 |
| Sunny's Backyard | 12394783 | Food establishment | Feb 25, 2025 |
| Sunrise at Shore | 12397357 | Food establishment | Sep 4, 2025 |
| Sunrise Food Mart | 10034287 | Food establishment | Aug 18, 2026 |
| Sunrise Market | 11987780 | Food establishment | Jun 10, 2025 |
| Sunrise Mini Mart | 2803500 | Food establishment | Feb 17, 2026 |
| Sunrise Mini Mart | 2804022 | Food establishment | Feb 3, 2026 |
| Sunrise Mini Mart | 2803811 | Food establishment | Jan 13, 2026 |
| Sunrise Mini Mart #5 | 10224592 | Food establishment | Jun 17, 2026 |
| Sunrise Mini Mart #9 | 10553299 | Food establishment | Aug 19, 2026 |
| Sunrise Mini Mart 10 | 12392877 | Food establishment | May 21, 2026 |
| Sunset Strip Comedy Club | 12398379 | Food establishment | May 29, 2025 |
| Super 8 Capitol Downtown | 11676261 | Food establishment | Jun 11, 2026 |
| Super 8 Motel | 10002408 | Food establishment | Feb 5, 2026 |
Alphabetical order — this site ranks no one. Companies in the Austin Public Health file of October 1, 2026. Individuals are not on this site. How to read this.