Food establishment inspections in Austin — page 9 of 22
6,352 companies whose address is in Austin.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| I Fratelli Pizza | 12396833 | Food establishment | Dec 21, 2023 |
| I.E, INC. | 2803281 | Food establishment | Apr 21, 2026 |
| Icenhauer's | 10489866 | Food establishment | Oct 23, 2024 |
| Ichi Umi Sushi | 12395563 | Food establishment | Apr 10, 2026 |
| Ichiban at Austin | 10215188 | Food establishment | Aug 10, 2026 |
| IDEA Health Professions | 12185887 | Food establishment | Apr 21, 2026 |
| Idea Parmer Park | 12185830 | Food establishment | May 11, 2026 |
| IDEA Public Schools | 11570634 | Food establishment | May 18, 2026 |
| IDEA Public Schools - Rundberg | 11504140 | Food establishment | Mar 12, 2026 |
| IDEA Public Schools-IDEA Allan | 11318405 | Food establishment | Apr 21, 2026 |
| Idle Hands | 12186502 | Food establishment | Feb 6, 2026 |
| Idlewild Coffee | 12400918 | Food establishment | Aug 25, 2026 |
| Idlewild Coffee | 12400961 | Food establishment | Apr 14, 2026 |
| IFC Foodservice | 178273 | Food establishment | Aug 19, 2026 |
| Iglesia de Cristo | 11343917 | Food establishment | Oct 24, 2024 |
| IHOP | 2802910 | Food establishment | Aug 27, 2026 |
| IHOP | 2802880 | Food establishment | Jul 20, 2026 |
| IHOP | 2802867 | Food establishment | Feb 2, 2026 |
| II Brutto | 11849004 | Food establishment | Mar 12, 2025 |
| III Forks #350 | 10003014 | Food establishment | Feb 14, 2025 |
| Ike N Aves | 12399223 | Food establishment | Mar 25, 2026 |
| Ike's Love & Sandwiches | 12398051 | Food establishment | Jun 29, 2026 |
| Ike's Love & Sandwiches | 12398050 | Food establishment | Jun 4, 2026 |
| Illuminate Coffee Bar | 12127158 | Food establishment | Nov 16, 2023 |
| In Plain Sight | 12396609 | Food establishment | Mar 14, 2025 |
| In Reach - Rutherford Bldg 4 | 12394531 | Food establishment | Mar 15, 2024 |
| In Reach - Rutherford Campus | 12394529 | Food establishment | Mar 15, 2024 |
| In-N-Out Burger | 11050957 | Food establishment | May 11, 2026 |
| In-N-Out Burger | 11625910 | Food establishment | Dec 15, 2025 |
| IN-N-OUT BURGER | 11430869 | Food establishment | Mar 4, 2025 |
| In-N-Out Burgers | 11593181 | Food establishment | Jan 20, 2026 |
| Incredible Burger | 12397278 | Food establishment | Apr 21, 2026 |
| Indecisive Eats | 12400226 | Food establishment | May 2, 2025 |
| Independence Brewing Co. | 2803291 | Food establishment | Apr 8, 2025 |
| India Gate | 12392684 | Food establishment | Feb 12, 2026 |
| Indigo Play | 12186573 | Food establishment | Dec 30, 2025 |
| Industry | 12397677 | Food establishment | Feb 5, 2026 |
| INELIGIBLE FOR RENEWAL - Pushpa The Indian Restaurant | 11705287 | Food establishment | Apr 17, 2025 |
| Infamous Brewing Co. | 10884063 | Food establishment | Mar 26, 2026 |
| Infinite Recovery | 12396764 | Food establishment | Jun 29, 2026 |
| Inflatable Wonderland | 12395400 | Food establishment | Dec 15, 2025 |
| INKA Chicken | 10739509 | Food establishment | Jan 12, 2026 |
| Inn Cahoots | 12393022 | Food establishment | Mar 10, 2026 |
| InReach - Brandywine | 12396269 | Food establishment | Apr 22, 2026 |
| InReach - Brandywine Cielo | 178796 | Food establishment | Apr 22, 2026 |
| InReach - Brandywine Cielo | 12399145 | Food establishment | Dec 30, 2024 |
| InReach - Capital Metro McNeil | 12399539 | Food establishment | Jun 25, 2025 |
| InReach - COA Aviation Consolidated Maint. Facility | 12396198 | Food establishment | Apr 1, 2025 |
| InReach - COA CTECC | 12399416 | Food establishment | Mar 23, 2026 |
| InReach - Congress Holdings Rialto | 12396099 | Food establishment | Aug 31, 2026 |
| InReach - DHI | 179225 | Food establishment | Apr 20, 2026 |
| InReach - Farm Credit Bank of Texas | 12396831 | Food establishment | Mar 5, 2025 |
| InReach - TC Nelda Wells Spears | 12397805 | Food establishment | Jul 2, 2025 |
| InReach - Texas Municipal Center | 179228 | Food establishment | Feb 6, 2026 |
| InReach - Texas Municipal Center | 12399601 | Food establishment | Jan 15, 2025 |
| InReach - Transwestern Westech | 12395905 | Food establishment | Apr 16, 2026 |
| Insomnia Cookies | 12185626 | Food establishment | Aug 18, 2026 |
| Insomnia Cookies | 12400955 | Food establishment | Apr 13, 2026 |
| Inst.of Hosp.&Culinary Arts | 2801646 | Food establishment | May 19, 2026 |
| Integral Care | 11846221 | Food establishment | Mar 5, 2026 |
| Intelligentsia Coffee | 12185849 | Food establishment | Jan 16, 2026 |
| Intergalactic Productions | 12160314 | Food establishment | May 19, 2026 |
| International Food Market | 11441393 | Food establishment | Aug 31, 2026 |
| International House of Pancakes | 2802877 | Food establishment | Sep 10, 2026 |
| International House of Pancakes | 2802338 | Food establishment | Nov 26, 2025 |
| International House of Pancakes | 2803009 | Food establishment | Jun 17, 2025 |
| Intero Restaurant | 11828298 | Food establishment | Jul 23, 2025 |
| Interstellar BBQ | 11094303 | Food establishment | Jan 8, 2026 |
| Irene's | 11489632 | Food establishment | Jun 12, 2024 |
| It's All Good Bar B Q | 10737270 | Food establishment | Mar 19, 2026 |
| It's Italian Cucina | 11722851 | Food establishment | May 27, 2026 |
| IT'SUGAR | 12398022 | Food establishment | Jan 30, 2026 |
| J Carver | 12394228 | Food establishment | Aug 24, 2026 |
| J D's Conoco #2 | 2801993 | Food establishment | Aug 25, 2026 |
| J Prime Steakhouse | 12395245 | Food establishment | Jul 30, 2024 |
| J W Marriott Austin - Banquets | 11274900 | Food establishment | Apr 7, 2026 |
| J W Marriott Austin - Burger Bar | 11274929 | Food establishment | Apr 7, 2026 |
| J W Marriott Austin - Corner | 11274894 | Food establishment | Jan 28, 2026 |
| J W Marriott Austin - Starbucks | 11274923 | Food establishment | Apr 7, 2026 |
| J W Marriott Austin-Pool Bar/Room Svc/Exec Lounge | 11274932 | Food establishment | Jan 6, 2026 |
| J. D.'s Market #5 | 10564890 | Food establishment | Dec 1, 2025 |
| J.D's Market #4 | 10564903 | Food establishment | Apr 28, 2026 |
| J5 Steakhouse | 10533248 | Food establishment | Mar 20, 2025 |
| Jack & Ginger Rock Rose, Inc | 11466830 | Food establishment | Apr 15, 2026 |
| Jack Allen's Kitchen | 10377371 | Food establishment | Aug 5, 2025 |
| Jack Allens Kitchen | 11306947 | Food establishment | Dec 29, 2025 |
| Jack Allens Kitchen - Anderson Lane | 11739751 | Food establishment | Jan 27, 2026 |
| Jack in the Box | 11643083 | Food establishment | Apr 30, 2026 |
| Jack in the Box #4850 | 12021669 | Food establishment | Mar 9, 2026 |
| Jack in the Box #810 | 10789764 | Food establishment | Aug 11, 2026 |
| Jack in the Box #823 | 10789740 | Food establishment | Jun 4, 2024 |
| Jack in the Box #825 | 10789876 | Food establishment | Jan 7, 2025 |
| Jack in the Box #840 | 10789915 | Food establishment | Jan 20, 2026 |
| Jack in the Box #843 | 10789951 | Food establishment | Dec 30, 2025 |
| Jack in the Box #845 | 10789482 | Food establishment | May 12, 2025 |
| Jack in the Box #848 | 10789914 | Food establishment | Apr 9, 2026 |
| Jack in the Box #864 | 10789973 | Food establishment | Jul 29, 2026 |
| Jack in the Box #865 | 10789679 | Food establishment | Dec 16, 2024 |
| Jack in the Box #867 | 10789639 | Food establishment | Aug 11, 2025 |
| Jack in the Box #869 | 10789992 | Food establishment | May 6, 2026 |
| Jack in the Box #904 | 10789984 | Food establishment | Jun 22, 2026 |
| Jack in the Box #905 | 10789972 | Food establishment | Aug 24, 2026 |
| Jack in the Box #906 | 10789961 | Food establishment | May 20, 2026 |
| Jack in the Box #907 | 10790663 | Food establishment | Feb 19, 2026 |
| Jack in the Box #912 | 10790632 | Food establishment | Jul 24, 2026 |
| Jack in the Box #922 | 10790317 | Food establishment | Dec 23, 2025 |
| Jack in the Box #949 | 10790301 | Food establishment | Jul 29, 2025 |
| Jackalope South Shore | 11478170 | Food establishment | Sep 11, 2024 |
| Jacoby's Austin - Catering Kitchen | 11207649 | Food establishment | Dec 20, 2023 |
| Jacoby's Restaurant & Mercantile | 11188560 | Food establishment | Dec 20, 2023 |
| Jade Restaurant | 12400303 | Food establishment | Jul 29, 2025 |
| Jaime D. Padron Elementary School | 11199440 | Food establishment | May 11, 2026 |
| Jaipur Palace | 12086983 | Food establishment | Jul 7, 2025 |
| Jalisco's Restaurant and Bar | 10040040 | Food establishment | Oct 27, 2025 |
| Jaliscos | 12399351 | Food establishment | Aug 11, 2026 |
| Jamba / Auntie Anne's | 12401923 | Food establishment | Jul 17, 2026 |
| Jamba Juice | 12398114 | Food establishment | Apr 15, 2026 |
| Jan Chi | 12186042 | Food establishment | Feb 14, 2024 |
| Jardin Corona Mexican Restaurant | 12186594 | Food establishment | Jul 14, 2026 |
| Jason's Deli | 2801464 | Food establishment | May 6, 2026 |
| Jason's Deli | 2802326 | Food establishment | Jan 27, 2026 |
| Jason's Deli | 10017881 | Food establishment | May 8, 2025 |
| Javi's Best of Tex-Mex | 11023674 | Food establishment | Mar 30, 2026 |
| JD's Market | 11858488 | Food establishment | Apr 9, 2026 |
| JD's Market | 10435389 | Food establishment | Apr 1, 2026 |
| JD's Market #8 | 12392917 | Food establishment | Apr 27, 2026 |
| JD's Market #9 | 12398574 | Food establishment | Dec 1, 2025 |
| JD's Market - Bakery-Kitchen | 12395608 | Food establishment | Apr 1, 2026 |
| JD's Market Decker | 11560433 | Food establishment | Apr 22, 2026 |
| JD's Super Mart #7 | 11472204 | Food establishment | Jul 31, 2026 |
| JD's Supermarket #7 - Kitchen/Bakery | 12394193 | Food establishment | Jul 31, 2026 |
| JD's Supermarket #8 Kitchen & Bakery | 12394196 | Food establishment | Aug 22, 2026 |
| JD's Supermarket #9 | 12398573 | Food establishment | Feb 24, 2026 |
| JD's Supermarket - Bakery/Deli | 10964142 | Food establishment | Apr 9, 2026 |
| JD's Supermarket - Meat, Produce, Grocery | 11242832 | Food establishment | Apr 9, 2026 |
| JDS Supermarket #8 | 12393425 | Food establishment | Apr 21, 2026 |
| JDs Supermarket #9 (-Kitchen - Bakery) | 12398782 | Food establishment | Feb 24, 2026 |
| JDs Supermarket #9 (Meat - Grocery) | 12398783 | Food establishment | Feb 24, 2026 |
| Jefes Mexican Restaurant | 2801931 | Food establishment | Aug 4, 2026 |
| Jeffrey's Restaurant and Bar | 10926835 | Food establishment | Aug 8, 2026 |
| Jeni's Splendid Ice Cream | 12395592 | Food establishment | Dec 23, 2025 |
| Jeni's Splendid Ice Creams | 12392396 | Food establishment | Mar 31, 2026 |
| Jeni's Splendid Ice Creams LLC | 12186388 | Food establishment | Jul 9, 2025 |
| Jennarayetion Spice Creation | 12395669 | Food establishment | Apr 15, 2024 |
| Jeremiah Program CDC | 11920756 | Food establishment | Mar 4, 2025 |
| Jersey Mike's Subs | 2802712 | Food establishment | Jul 7, 2026 |
| Jersey Mike's Subs | 12394466 | Food establishment | Jul 1, 2026 |
| Jersey Mike's Subs | 11414167 | Food establishment | Jun 23, 2026 |
| Jersey Mike's Subs | 11250082 | Food establishment | May 22, 2026 |
| Jersey Mike's Subs | 12401259 | Food establishment | May 1, 2026 |
| Jersey Mike's Subs | 10969460 | Food establishment | Nov 14, 2025 |
| Jersey Mike's Subs | 11414602 | Food establishment | Aug 6, 2025 |
| Jersey Mike's Subs | 10181920 | Food establishment | Mar 26, 2025 |
| Jersey Mike's Subs #15070 | 11301291 | Food establishment | Apr 17, 2026 |
| Jersey Mikes Subs | 2802230 | Food establishment | Aug 19, 2026 |
| Jersey Mikes Subs | 10128381 | Food establishment | Apr 7, 2025 |
| Jester Market | 2801484 | Food establishment | Feb 4, 2026 |
| Jet Stop | 2803751 | Food establishment | Jul 6, 2026 |
| Jet's Pizza | 12394782 | Food establishment | Apr 14, 2026 |
| Jet's Pizza | 177884 | Food establishment | Apr 14, 2026 |
| Jet's Pizza | 178540 | Food establishment | Mar 12, 2026 |
| Jet's Pizza | 12401064 | Food establishment | Mar 2, 2026 |
| Jet's Pizza | 12394251 | Food establishment | Jul 9, 2025 |
| Jet's Pizza | 12145995 | Food establishment | Apr 30, 2025 |
| Jets Pizza | 12399125 | Food establishment | Apr 16, 2026 |
| Jewboy Burgers | 12400731 | Food establishment | Apr 16, 2026 |
| JewBoy Burgers | 12393290 | Food establishment | Mar 14, 2024 |
| Jewboy Cantina LLC | 12400169 | Food establishment | Sep 30, 2024 |
| Jewboy Sliders At Fareground | 12398493 | Food establishment | Mar 22, 2024 |
| JewBoy Sub Shop | 11536447 | Food establishment | Dec 7, 2023 |
| JG Manchaca Property | 11280821 | Food establishment | Aug 25, 2025 |
| Jiffy Sak | 2803866 | Food establishment | Nov 6, 2025 |
| Jim's Coffee Shop | 2800422 | Food establishment | Jun 2, 2026 |
| Jim's Coffee Shop #29 | 2800710 | Food establishment | Jul 14, 2025 |
| Jim's Coffee Shop #30 | 2800319 | Food establishment | Mar 9, 2026 |
| Jim-Jim's Water Ice | 2800959 | Food establishment | May 30, 2025 |
| Jim-Jim's Water Ice | 10762509 | Food establishment | Jun 5, 2024 |
| Jimmy John's | 12398690 | Food establishment | Aug 4, 2026 |
| Jimmy John's | 12398693 | Food establishment | May 6, 2026 |
| Jimmy John's | 12398696 | Food establishment | Apr 6, 2026 |
| Jimmy John's | 12398695 | Food establishment | Feb 25, 2026 |
| Jimmy John's | 12398692 | Food establishment | Feb 3, 2026 |
| Jimmy John's | 12398689 | Food establishment | Dec 17, 2025 |
| Jimmy John's #2270 | 12398694 | Food establishment | Jul 7, 2026 |
| Jimmy John's (Anderson Mill) suite #120 | 12398784 | Food establishment | Jan 6, 2026 |
| Jimmy John's (Bee Caves) | 12398698 | Food establishment | Jan 9, 2026 |
| Jimmy John's (TECH RIDGE) (UNIT 360) | 12398697 | Food establishment | May 29, 2026 |
| Jimmy Johns | 12398691 | Food establishment | Jul 29, 2026 |
| Jinx Bread | 12397150 | Food establishment | Jan 16, 2026 |
| Jinya Ramen Bar | 11504481 | Food establishment | Aug 12, 2025 |
| JJ Food Mart | 10549222 | Food establishment | Sep 17, 2025 |
| JJ Pickle Elementary School | 2801689 | Food establishment | Feb 24, 2026 |
| JJ's Wok | 12399778 | Food establishment | Jun 8, 2026 |
| JJA Corporation | 10939299 | Food establishment | Sep 4, 2026 |
| JJIM Korean Braised BBQ | 12392936 | Food establishment | Jan 30, 2024 |
| JMB Catering LLC | 12393947 | Food establishment | Mar 27, 2026 |
| Jo's Coffee | 12398440 | Food establishment | Mar 16, 2026 |
| Jo's Coffee | 12399945 | Food establishment | Feb 17, 2026 |
| Jo's Coffee Shop | 2802652 | Food establishment | May 27, 2026 |
| Jo's Hot Coffee Good Food | 12158721 | Food establishment | Mar 30, 2026 |
| Joann's Fine Foods | 12007661 | Food establishment | Feb 22, 2024 |
| Joe Lee Johnson Elem School | 11584275 | Food establishment | May 8, 2026 |
| Joe's Bakery | 2800556 | Food establishment | Jul 8, 2025 |
| Joe's Italian Kitchen | 11915188 | Food establishment | Apr 17, 2026 |
| Joe's Slice of Sicily LLC | 178014 | Food establishment | Sep 9, 2026 |
| John B. Connally HS-Culinary Kitchen | 10486271 | Food establishment | May 19, 2026 |
| John Connally High School | 2800880 | Food establishment | May 19, 2026 |
| John P Ojeda Junior High School | 2802075 | Food establishment | May 18, 2026 |
| John's Food Mart | 2803416 | Food establishment | Aug 4, 2025 |
| Johnny Carino's | 11792053 | Food establishment | Aug 28, 2025 |
| JoJo's Bakery | 12401600 | Food establishment | Apr 3, 2026 |
| Jollyville Elementary | 2800569 | Food establishment | Apr 14, 2026 |
| Jopok Topokki Austin | 12398739 | Food establishment | Feb 26, 2026 |
| Jordan at Mueller, The | 12186378 | Food establishment | Jun 4, 2026 |
| Joseph Gilbert Elementary | 10634307 | Food establishment | Apr 1, 2026 |
| Josephine House | 10879746 | Food establishment | Jul 22, 2026 |
| Joslin Elementary School | 2800329 | Food establishment | May 5, 2026 |
| Joy East Chinese Buffet | 12185900 | Food establishment | Aug 19, 2026 |
| Joy of Learning Center | 2801483 | Food establishment | Sep 2, 2026 |
| Juan in a Million | 12392949 | Food establishment | Jul 10, 2025 |
| Juice Land | 10004235 | Food establishment | Jun 5, 2026 |
| Juice Land Burnet | 10757816 | Food establishment | Aug 21, 2026 |
| Juiced Up Lifestyle Cafe LLC | 12401454 | Food establishment | Apr 6, 2026 |
| Juiced up smoothies & more | 12395484 | Food establishment | Sep 17, 2024 |
| JuiceLand | 12401751 | Food establishment | Jun 9, 2026 |
| JuiceLand | 2802220 | Food establishment | Mar 17, 2026 |
| Juiceland | 11919423 | Food establishment | Mar 4, 2026 |
| Juiceland | 11040160 | Food establishment | Feb 23, 2026 |
| Juiceland | 11475527 | Food establishment | Jan 28, 2026 |
| Juiceland | 11604453 | Food establishment | Jan 7, 2026 |
| JuiceLand | 11597650 | Food establishment | Oct 27, 2025 |
| Juiceland BEN | 12399707 | Food establishment | May 21, 2025 |
| Juiceland BLC | 11839872 | Food establishment | Jul 16, 2025 |
| JuiceLand CHA | 12399414 | Food establishment | May 7, 2025 |
| JuiceLand Dom | 12099873 | Food establishment | Apr 28, 2026 |
| Juiceland Food | 10738743 | Food establishment | Jan 23, 2026 |
| Juiceland Guadalupe | 11163851 | Food establishment | Jun 25, 2026 |
| JuiceLand HUD | 12400018 | Food establishment | Jun 5, 2026 |
| JuiceLand LMR | 12392830 | Food establishment | Aug 20, 2026 |
| Juiceland MLK | 11265403 | Food establishment | Jan 9, 2026 |
| JuiceLand MUE | 12185687 | Food establishment | Jul 24, 2026 |
| Juiceland Oakhill | 10971092 | Food establishment | Sep 17, 2025 |
| JuiceLand SAL | 12185688 | Food establishment | Jun 2, 2026 |
| Juiceland Shady Hollow, LLC | 11202972 | Food establishment | Sep 29, 2025 |
| Juiceland SHO | 12186189 | Food establishment | Feb 4, 2026 |
| Juiceland SOC | 12399472 | Food establishment | Mar 30, 2026 |
| JuiceLand SWP | 12393728 | Food establishment | Jun 4, 2026 |
| JuiceLand Tea Party | 12401962 | Food establishment | Mar 30, 2026 |
| Juiceland Westgate | 11369720 | Food establishment | Feb 3, 2026 |
| Juicy Claws | 12398719 | Food establishment | Jan 20, 2026 |
| Julie Myrtille Bakery | 12186478 | Food establishment | Sep 25, 2024 |
| Julie's Handmade Noodles | 11534774 | Food establishment | Aug 14, 2026 |
| Juliet | 11369351 | Food establishment | Mar 26, 2026 |
| Juliet Italian Kitchen | 12394322 | Food establishment | Mar 5, 2026 |
| Julio's Restaurant, Inc. | 2800038 | Food establishment | Nov 5, 2025 |
| Junes Bar | 11547495 | Food establishment | Apr 9, 2026 |
| Juniper | 11326019 | Food establishment | Jun 2, 2025 |
| Juniper Breeze | 12395289 | Food establishment | Dec 11, 2025 |
| Jupiter Supper Club | 12401167 | Food establishment | May 22, 2025 |
| Jupiter's Ice Cream | 12398896 | Food establishment | Apr 20, 2026 |
| Justine's | 10167508 | Food establishment | Jul 14, 2025 |
| JW Marriott Austin-Dean's Italian Steakhouse/Lobby Bar | 11274927 | Food establishment | Apr 16, 2026 |
| K BBQ | 12395545 | Food establishment | Aug 6, 2026 |
| K C Donuts | 2801846 | Food establishment | Oct 10, 2024 |
| K-Bop | 12397252 | Food establishment | Dec 12, 2025 |
| K1 Speed | 10771103 | Food establishment | Aug 25, 2025 |
| Ka Prow Restaurant | 2802184 | Food establishment | Nov 20, 2025 |
| Kabobzi Mediterranean Grill | 12393418 | Food establishment | Mar 4, 2026 |
| Kabul Market | 12399329 | Food establishment | Jul 23, 2026 |
| Kafe Biriyani | 12399832 | Food establishment | May 9, 2025 |
| Kale Me Crazy | 12392633 | Food establishment | Nov 3, 2025 |
| Kapatad Kitchen and Cafe | 12394942 | Food establishment | Jun 17, 2026 |
| Kappa Alpha Omicron | 12185839 | Food establishment | Sep 29, 2025 |
| Kappa Alpha Theta Sorority | 2800406 | Food establishment | Sep 16, 2025 |
| Kappa Delta Sorority | 2800405 | Food establishment | Aug 18, 2026 |
| Kappa Kappa Gamma | 11648824 | Food establishment | Sep 22, 2025 |
| Kappa Sigma Lodge | 2801217 | Food establishment | Feb 25, 2026 |
| Kappo Kappo | 12395501 | Food establishment | Mar 28, 2025 |
| Kathy Caraway Elementary School | 2800627 | Food establishment | May 11, 2026 |
| Katuburto | 2802486 | Food establishment | Feb 20, 2026 |
| Kawa Asian Kitchen | 11935418 | Food establishment | Mar 5, 2026 |
| Kealing Jr. High School | 2800282 | Food establishment | May 19, 2026 |
| Kebabalicious | 11039598 | Food establishment | Feb 20, 2026 |
| Keepers Coastal Kitchen | 12394776 | Food establishment | Feb 5, 2024 |
| Kellie's Baking Co. | 11178828 | Food establishment | Dec 23, 2025 |
| Kellys Irish Pub | 12397550 | Food establishment | Jul 15, 2026 |
| Kemuri | 11345555 | Food establishment | Nov 21, 2025 |
| Ken's Subs, Tacos and More | 11964908 | Food establishment | Jun 12, 2026 |
| Kentucky Fried Chicken | 11789508 | Food establishment | Jul 20, 2026 |
| Kentucky Fried Chicken | 11789720 | Food establishment | Jul 13, 2026 |
| Kentucky Fried Chicken | 11789736 | Food establishment | May 20, 2026 |
| Kentucky Fried Chicken | 11789529 | Food establishment | May 1, 2026 |
| Kentucky Fried Chicken | 11789635 | Food establishment | Jan 8, 2026 |
| Kentucky Fried Chicken | 11789658 | Food establishment | Nov 12, 2025 |
| Kentucky Fried Chicken | 11789682 | Food establishment | Nov 4, 2025 |
| Kerbey Lane | 2801316 | Food establishment | Jul 30, 2026 |
| Kerbey Lane Cafe | 10162925 | Food establishment | Jul 22, 2026 |
| Kerbey Lane Cafe | 10449800 | Food establishment | Jul 23, 2025 |
| Kerbey Lane Cafe | 10700176 | Food establishment | Jul 15, 2025 |
| Kerbey Lane Cafe, Inc. | 12093672 | Food establishment | Apr 28, 2026 |
Alphabetical order — this site ranks no one. Companies in the Austin Public Health file of October 1, 2026. Individuals are not on this site. How to read this.